Series 47
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 W131 | 47 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 W151 | 47 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 W132 | 47 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS171 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS131 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS151 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS132 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS102 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | $1,399.00 | ||||
![]() | 212 W913 | 47 | 5.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $99,999.00 | ||||
![]() | 212 W914 | 47 | 5.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $99,999.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 W201 | 47 | 7.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W162 | 47 | 7.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS201 | 47 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS162 | 47 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | $1,699.00 | |||||
| 212 WS152 | 47 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS202 | 47 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W921 | 47 | 7.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W916 | 47 | 7.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W922 | 47 | 10 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $99,999.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 WS251 | 47 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS252 | 47 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W928 | 47 | 11 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 WS1625 | 47 | 10.5 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS1630 | 47 | 12.5 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS1036 | 47 | 9.4 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS1040 | 47 | 10.4 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1630 | 47 | 12.5 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1636 | 47 | 15 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1044 | 47 | 11.4 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1050 | 47 | 13 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA |
![High Pressure Plunger Pump - Series 44 - WS - Interpump [212 W131]](https://www.bep.kiwi/wp-content/uploads/2022/08/ws151-60x60.jpg)
![High Pressure Triplex Pump – Series 47 – WS – 24mm Shaft - Interpump[212 WS252 RX]](https://www.bep.kiwi/wp-content/uploads/2025/01/212_WS252_RX_____1.jpg)