Series 47
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 W131 | 47 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 W151 | 47 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 W132 | 47 | 5.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS171 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS131 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS151 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS132 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 WS102 | 47 | 5.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 W913 | 47 | 5.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $99,999.00 | ||||
![]() | 212 W914 | 47 | 5.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $99,999.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 W201 | 47 | 7.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W162 | 47 | 7.5 | 1000 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS201 | 47 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS162 | 47 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | $1,699.00 | |||||
| 212 WS152 | 47 | 7.5 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS202 | 47 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W921 | 47 | 7.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W916 | 47 | 7.5 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W922 | 47 | 10 | 1750 | 14.5 | Nickel Plated Aluminium | Plunger | $99,999.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 WS251 | 47 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS252 | 47 | 10 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W928 | 47 | 11 | 1450 | 14.5 | Nickel Plated Aluminium | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 WS1625 | 47 | 10.5 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS1630 | 47 | 12.5 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS1036 | 47 | 9.4 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WS1040 | 47 | 10.4 | 1450 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1630 | 47 | 12.5 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1636 | 47 | 15 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1044 | 47 | 11.4 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 TS1050 | 47 | 13 | 1750 | 15 | Nickel Plated Aluminium | Plunger | POA |
Showing all 8 results
- Compare
![Pump 21L/min 2100psi [212 T1321]](https://www.bep.kiwi/wp-content/uploads/2026/03/212_T1321_1.png)
Pump 21L/min 2100psi
Pump 21L/min 2100psi212 T1321
POA
Read more - Compare

Interpump Pump – Series 47
Pressure - 3625 psi
Flow - 15 L/min
Speed - 1450 RPM212 WS251 RX Assy+Gear box
POA
Read more - Compare
![General Pump (C01) [212 TS2021]](https://www.bep.kiwi/wp-content/uploads/2022/08/212_TS2021_____1.jpg)
General Pump (C01)
Flow 20/25 L/min
Pressure 3,500 PSI
Speed 1,125/1,450 RPM212 TS2021
$2,569.00 excl. GST & Freight
Read more - Compare
![General Pump (C01) [212 TS2021L]](https://www.bep.kiwi/wp-content/uploads/2022/08/212_TS2021L_1.jpg)
General Pump (C01)
Flow 20/25 L/min
Pressure 3,500 PSI
Speed 1,125/1,450 RPM212 TS2021L
$2,688.00 excl. GST & Freight
Read more - Compare
![Interpump Pump - Series 47[212 WS82]](https://www.bep.kiwi/wp-content/uploads/2022/08/ws151.jpg)
Interpump Pump – Series 47
Pressure - 1160 psi
Flow - 21 L/min
Speed - 1450 RPM212 WS82
$931.00 excl. GST & Freight
Read more - Compare
![High Pressure Plunger Pump – Series 47 – WS – Interpump[212 WS202 LX]](https://www.bep.kiwi/wp-content/uploads/2026/07/ws202.jpg)
High Pressure Plunger Pump – Series 47 – WS – Interpump
21 L/min @ 2,900 PSI
1450 RPM
10 HP, Nickel Plated Aluminium212 WS202 LX
$1,399.00 excl. GST & Freight
- Compare
![High Pressure Plunger Pump – Series 47 – WS – Interpump[212 WS202AC RX]](https://www.bep.kiwi/wp-content/uploads/2025/01/WS201-2.jpg)
High Pressure Plunger Pump – Series 47 – WS – Interpump
21 L/min @ 2,900 PSI
1450 RPM
10 HP, Nickel Plated Aluminium212 WS202AC RX
$1,728.00 excl. GST & Freight
Read more - Compare
![High Pressure Plunger Pump – Series 47 – WS – Interpump[212 WS202 RX]](https://www.bep.kiwi/wp-content/uploads/2026/07/ws202.jpg)
High Pressure Plunger Pump – Series 47 – WS – Interpump
21 L/min @ 2,900 PSI
1450 RPM
10 HP, Nickel Plated Aluminium212 WS202 RX
$1,691.00 excl. GST & Freight
![High Pressure Plunger Pump - Series 44 - WS - Interpump [212 W131]](https://www.bep.kiwi/wp-content/uploads/2022/08/ws151-60x60.jpg)