Boiler Assemblies - with Panel
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.101P | 15 | 24 | 2.1 | 3/8 | 12V DC | 46 | $4,116.00 | ||
![]() | 109 3.026.02.066P | 15 | 24 | 2.1 | 3/8 | 24V DC | 46 | POA | ||
![]() | 109 3.026.02.067P | 15 | 24 | 2.1 | 3/8 | 24V AC | 46 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.068P | 20 | 35 | 2.6 | 3/8 | 24V AC | 80 | POA | ||
![]() | 109 3.026.02.072P | 20 | 35 | 2.6 | 3/8 | 24V AC | 80 | POA | ||
![]() | 109 3.026.02.071P | 20 | 35 | 2.6 | 3/8 | 12V DC | 90 | POA | ||
![]() | 109 3.026.02.062P | 25 | 35 | 2.6 | 3/8 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.045P | 25 | 35 | 2.6 | 3/8 | 24V DC | 90 | POA | ||
![]() | 109 3.026.02.040P | 25 | 35 | 2.6 | 3/8 | 12V DC | 90 | POA | ||
![]() | 109 3.026.02.105P | 25 | 35 | 2.77 | 3/8 | 24V AC | 90 | $4,040.00 | ||
![]() | 109 3.026.02.063P | 25 | 35 | 2.77 | 3/8 | 24V AC | 90 | POA | ||
![]() | 109 3.026.02.106P | 25 | 35 | 2.77 | 3/8 | 12V DC | 90 | $5,186.00 |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.094P | 30 | 38.5 | 2.77 | 1/2 | 12V DC | 110 | $5,131.00 | ||
![]() | 109 3.026.02.043P | 30 | 38.5 | 2.77 | 1/2 | 24V DC | 110 | POA | ||
![]() | 109 3.026.02.046P | 30 | 38.5 | 2.77 | 1/2 | 24V AC | 110 | $5,429.00 | ||
![]() | 109 3.026.02.048P | 30 | 38.5 | 2.77 | 1/2 | 24V AC | 110 | $7,855.00 | ||
![]() | 109 3.026.02.049P | 30 | 38.5 | 2.77 | 1/2 | 12V DC | 110 | POA | ||
![]() | 109 3.026.02.050P | 30 | 38.5 | 2.77 | 1/2 | 24V DC | 110 | POA | ||
![]() | 109 3.026.02.073P | 30 | 38.5 | 2.77 | 1/2 | 110 | POA | |||
![]() | 109 3.026.02.112P | 40 | 38.5 | 2.77 | 1/2 | 110 | POA |
Showing 17–20 of 20 results
- Compare
![Large Boiler Assembly - with Panel [109 3.026.02.049P]](https://www.bep.kiwi/wp-content/uploads/2023/05/123.jpg)
Large Boiler Assembly – with Panel
7,252 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.049P
POA
Read more - Compare
![Large Boiler Assembly - with Panel [109 3.026.02.050P]](https://www.bep.kiwi/wp-content/uploads/2023/05/123.jpg)
Large Boiler Assembly – with Panel
7,252 PSI @ 30 L/min
38.5 m of 1/2" Coil
12 V DC Electrovalve, 12 V Motor109 3.026.02.050P
POA
Read more - Compare
![Large Boiler Assembly - with Panel [109 3.026.02.073P]](https://www.bep.kiwi/wp-content/uploads/2023/05/123.jpg)
Large Boiler Assembly – with Panel
7,252 PSI @ 30 L/min
38.5 m of 1/2" Coil
220 V (50) Motor109 3.026.02.073P
POA
Read more - Compare
![Large Boiler Assembly - with Panel [109 3.026.02.112P]](https://www.bep.kiwi/wp-content/uploads/2023/05/123.jpg)
Large Boiler Assembly – with Panel
5,076 PSI @ 40 L/min
38.5 m of 1/2" Coil
24 V (50) Motor109 3.026.02.112P
POA
Read more
![Small Boiler Assembly - with Panel [109 3.026.02.101P]](https://www.bep.kiwi/wp-content/uploads/2023/05/123-60x60.jpg)