Comet Pump 6305 0600
Code  | Type  | RPM  | Flow rate | Pressure | Power | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
l/min  | bar  | psi  | hp  | kW  | kg  | |||||||
All models are right hand p.to (left hand p.to on request). 
  | ||||||||||||
| 6305 0100 | 210 ZWD3030G | 3400 | 11,0 | 207 | 3000 | 6,0 | 4,4 | 7,9 | ||||
| 6305 0400 | 210 ZWD3530G | 3400 | 13,0 | 207 | 3000 | 6,5 | 4,8 | 7,9 | ||||
| 6305 0600 | 210 ZWD4030G | 3400 | 15,0 | 207 | 3000 | 7,5 | 5,5 | 7,9 | ||||
| 6305 0900 | 210 ZWD4040G | 3400 | 15,0 | 276 | 4000 | 11,0 | 8,2 | 7,9 | ||||
| 6305 1000 | 210 ZWD3540G | 3400 | 13,0 | 276 | 4000 | 9,5 | 7,0 | 7,9 | ||||
| 6305 1100 | 210 ZWD3040G | 3400 | 13,0 | 207 | 3000 | 7,9 | 4,8 | 7,9 | ||||
| 6305 1600 | 210 ZWD3035G | 3400 | 11,0 | 240 | 3500 | 7,0 | 5,1 | 7,9 | ||||
| 6305 1700 | 210 ZWD3535G | 3400 | 13,0 | 240 | 3500 | 7,6 | 5,6 | 7,9 | ||||
| 6305 1800 | 210 ZWD4035G | 3400 | 15,0 | 240 | 3500 | 8,7 | 6,4 | 7,9 | ||||
| 6305 2100 | 210 ZWD4530G | 3400 | 17,2 | 207 | 3000 | 9,8 | 7,2 | 7,9 | ||||
