Tank Sets
Item / Part No | Type (Type) | Capacity | Pump Set | Engine | HP | Reel | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 165 WT400R | - | 400 L | - | - | - | $1,144.00 | ||||
| 165 WT600R | - | 600 L | - | - | - | POA | ||||
| 165 WT800R | - | 800 L | - | - | - | POA | ||||
![]() | 124 HP15651-R-400 | Fire | 400 L | 1.5" Single | Powerease | 7 | POA | |||
| 124 HP15651-H-400 | Fire | 400 L | 1.5" Single | Honda | 6.5 | $2,288.00 | ||||
| 124 HP15651-H-455 | Fire | 400 L | 1.5" Single | Honda | 6.5 | Yes | $2,652.00 | |||
![]() | 124 HP15652-R-400 | Fire | 400 L | 1.5" Single | Powerease | 7 | POA | |||
![]() | 124 HP15652-H-400 | Fire | 400 L | 1.5" Twin | Honda | 6.5 | $2,580.00 | |||
| 124 HP15652-H-455 | Fire | 400 L | 1.5" Twin | Honda | 6.5 | Yes | $2,735.00 | |||
| 124 HP20701-R-400 | Fire | 400 L | 2" Single | Powerease | 7 | $2,119.00 | ||||
![]() | 124 HP20650-H-400 | Fire | 400 L | 2" Single | Honda | 6.5 | POA | |||
![]() | 124 HP20650-H-455 | Fire | 400 L | 2" Single | Honda | 6.5 | Yes | $2,735.00 | ||
![]() | 124 HP20651-H-400 | Fire | 400 L | 2" Single | Honda | 6.5 | POA | |||
![]() | 124 HP20652-H-400 | Fire | 400 L | 2" Twin | Honda | 6.5 | $2,350.00 | |||
![]() | 124 HP20652-R-400 | Fire | 400 L | 2" Twin | Powerease | 7 | POA | |||
![]() | 124 WP2065-H-400 | Water | 400 L | 2" | Honda | 6.5 | POA | |||
![]() | 124 WP3065-H-400 | Water | 400 L | 3" | Honda | 6.5 | POA |
Showing 17–17 of 17 results
![BE Water Pack 400 [124 HP15651-R-400]](https://www.bep.kiwi/wp-content/uploads/2022/08/IMG_1562-60x61.jpg)
![BE Water Pack 400 [124 HP15652-H-400]](https://www.bep.kiwi/wp-content/uploads/2022/08/Cat_3991-scaled-60x52.jpg)

![2" BSP Single Fire Fighting Pump with 400 L Tank [124 HP20650-H-455]](https://www.bep.kiwi/wp-content/uploads/2026/03/124-HP20650-H-455_3-60x66.png)

![Tank Set [124 WP3065-H-400]](https://www.bep.kiwi/wp-content/uploads/2022/08/Cat_3991-scaled.jpg)