High Pressure - Petrol
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 HP20650-H | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,049.00 | ||||
![]()  | 124 HP20650-HA | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,025.00 | |||
![]()  | 124 HP206502-H | 2" + 1.5"BSP Reducer | 2" BSP | Single | Honda | Recoil | 7 | $1,093.00 | |||
![]()  | 124 HP20650-HE | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Electric | 7 | $2,155.00 | |||
| 124 HP30650-H | 3" BSP | 3" BSP | Single | Honda | Recoil | 7 | POA | ||||
![]()  | 124 HP20700-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Powerease | Recoil | 7 | $773.00 | |||
![]()  | 124 HP30700-R | 3" BSP | 3" BSP | Single | Powerease | Recoil | 7 | POA | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 124 HP20650V-H | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,368.00 | |||
![]()  | 124 HP20650V-HMPT | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | POA | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 HP20701-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Powerease | Recoil | 7 | $535.00 | ||||
| 124 HP20702-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Powerease | Recoil | 7 | $637.00 | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 124 HP15651-HG | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $908.00 | |||
![]()  | 124 HP15651-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,028.00 | |||
![]()  | 124 HP15651-HE | $2,035.00 | |||||||||
![]()  | 124 HP15652-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Recoil | 7 | $1,040.00 | |||
![]()  | 124 HP15652-HE | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Electric | 7 | $2,219.00 | |||
![]()  | 124 HP20651-HG | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $908.00 | |||
![]()  | 124 HP20651-H | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,061.00 | |||
![]()  | 124 HP20651-HE | $2,064.00 | |||||||||
| 124 HP20652-H | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Recoil | 7 | $1,131.00 | ||||
![]()  | 124 HP20652-HE | $2,355.00 | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 124 HP20131-H | 2" BSP | 2" BSP | Single | Honda | Recoil | 7 | $2,399.00 | |||
![]()  | 124 HP20131-HE | 2" BSP | 2" BSP | Single | Honda | Electric | 7 | $3,262.00 | |||
![]()  | 124 HP20151-R | 2" BSP | 2" BSP | Single | Powerease | Recoil | 7 | $1,328.00 | |||
![]()  | 124 HP20151-RE | 2" BSP | 2" BSP | Single | Powerease | Electric | 7 | $2,369.00 | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 124 HP30131-H | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Honda | Recoil | 7 | $2,761.00 | |||
![]()  | 124 HP30131-HE | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Honda | Electric | 7 | $3,795.00 | |||
![]()  | 124 HP30151-R | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Powerease | Recoil | 7 | $1,985.00 | |||
![]()  | 124 HP30151-RE | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Powerease | Electric | 7 | POA | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 124 HP15651T-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 8 | $999.00 | |||
![]()  | 124 HP15651T-HK | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 8 | $1,006.00 | |||
![]()  | 125 85.572.364T | $264.00 | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 HP15651-H SKID | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $2,310.00 | 
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Head - m | Suction | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 HP15651-H-400 | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $2,288.00 | ||||
| 124 HP20701-R-400 | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $2,119.00 | 
Showing 33–37 of 37 results
-     Compare      
![1.5" BSP Single Fire Fighting Pump[124 HP15651T-HK]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP15651T-HK.jpg)
1.5″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
320 L/min Flow, 70 m Head, 8 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15651T-HK
$1,006.00 excl. GST & Freight
Read more -     Compare      

1.5″ BSP SINGLE FIRE FIGHTING PUMP
3-Way 2 x 1", 1 x 1.5" BSP Outlet
320 L/min Flow, 70 m Head, 8 m Suct.
No Engine125 85.572.364T
$264.00 excl. GST & Freight
 -     Compare      
![1.5" BSP Single Fire Fighting Pump[124 HP15651-H SKID]](https://www.bep.kiwi/wp-content/uploads/2025/08/124-HP15651-H-SKID_2.png)
1.5″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
330 L/min Flow, 55 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15651-H SKID
$2,310.00 excl. GST & Freight
Read more -     Compare      
![2" BSP Single Fire Fighting Pump [124 HP20650-H SKID]](https://www.bep.kiwi/wp-content/uploads/2023/09/124-HP20650-H-SKID175-Fire-Reel-30x30-0300-1.png)
2″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
450 L/min Flow, 75 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20650-H SKID
POA
Read more -     Compare      

2″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
550 L/min Flow, 65 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20651V-H
POA
Read more 
![2" + 1.5"BSP Reducer Single Fire Fighting Pump[124 HP20650-HA]](https://www.bep.kiwi/wp-content/uploads/2023/08/124-HP20650-HA_1-60x55.jpg)
![2" + 1.5"BSP Reducer Single Fire Fighting Pump[124 HP206502-H]](https://www.bep.kiwi/wp-content/uploads/2023/08/124-HP206502-H_2-60x63.png)
![2" + 1.5"BSP Reducer Single Fire Fighting Pump[124 HP20650-HE]](https://www.bep.kiwi/wp-content/uploads/2023/08/124-HP20650-HE_3-60x55.png)
![2" + 1.5"BSP Reducer Single Fire Fighting Pump[124 HP20700-R]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP20700-r_1-scaled-e1703032346626-60x57.jpg)
![3" BSP Single Fire Fighting Pump[124 HP30700-R]](https://www.bep.kiwi/wp-content/uploads/2023/08/124-HP20650-H-60x56.jpg)
![1.5" BSP Single Fire Fighting Pump[124 HP15651-HG]](https://www.bep.kiwi/wp-content/uploads/2025/01/124-HP15651-H-60x52.jpg)
![1.5″ BSP SINGLE FIRE FIGHTING PUMP [124 HP15651-HE]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP15651-HE-60x60.jpg)
![2" BSP Single Fire Fighting Pump[124 HP20651-HG]](https://www.bep.kiwi/wp-content/uploads/2025/01/124-HP20651-H-60x53.jpg)
![2" BSP Single Fire Fighting Pump[124 HP20651-HE]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP20651-HE-0903-60x57.png)
![2″ BSP TWIN FIRE FIGHTING PUMP [124 HP20652-HE]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP20652-HE-1168-60x60.png)
![2" BSP Single Fire Fighting Pump[124 HP20131-H]](https://www.bep.kiwi/wp-content/uploads/2025/08/124-HP20131-H_7-e1754972648731-60x61.png)
![2" BSP Single Fire Fighting Pump [124 HP20131-HE]](https://www.bep.kiwi/wp-content/uploads/2025/08/124-HP20131-HE_2-e1754972633159-60x59.png)
![2" BSP Single Fire Fighting Pump[124 HP20151-R]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP20151-R-60x60.jpg)
![2" BSP Single Fire Fighting Pump[124 HP20151-RE]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP20151-RE-60x60.jpg)
![3" BSP Single Fire Fighting Pump[124 HP30131-H]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP30131-H-60x60.jpg)
![3" BSP Single Fire Fighting Pump[124 HP30131-HE]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP30131-HE-60x60.jpg)
![3" BSP Single Fire Fighting Pump[124 HP30151-R]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP30151-R-60x60.jpg)
![3" BSP Single Fire Fighting Pump[124 HP30151-RE]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP30151-RE-60x60.jpg)
![1.5" BSP Single Fire Fighting Pump[124 HP15651T-H]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP15651T-H-60x60.jpg)
![1.5" BSP Single Fire Fighting Pump[124 HP15651T-HK]](https://www.bep.kiwi/wp-content/uploads/2022/08/124-HP15651T-HK-60x60.jpg)
