High Pressure - Petrol
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP20650-H | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,049.00 | ||
![]() | 124 HP20650-HA | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,025.00 | ||
![]() | 124 HP206502-H | 2" + 1.5"BSP Reducer | 2" BSP | Single | Honda | Recoil | 7 | $1,093.00 | ||
![]() | 124 HP20650-HE | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Electric | 7 | $2,155.00 | ||
![]() | 124 HP30650-H | 3" BSP | 3" BSP | Single | Honda | Recoil | 7 | POA | ||
![]() | 124 HP20700-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Powerease | Recoil | 7 | $773.00 | ||
![]() | 124 HP30700-R | 3" BSP | 3" BSP | Single | Powerease | Recoil | 7 | POA |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP20650V-H | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,368.00 | ||
![]() | 124 HP20650V-HMPT | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | POA |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP20701-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Powerease | Recoil | 7 | $535.00 | ||
![]() | 124 HP20702-R | 2" + 1.5"BSP Reducer | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Powerease | Recoil | 7 | $637.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP15651-HG | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $908.00 | ||
![]() | 124 HP15651-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,028.00 | ||
![]() | 124 HP15651-HE | $2,035.00 | ||||||||
![]() | 124 HP15652-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Recoil | 7 | $1,040.00 | ||
![]() | 124 HP15652-HE | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Electric | 7 | $2,219.00 | ||
![]() | 124 HP20651-HG | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $899.00 | ||
![]() | 124 HP20651-H | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $1,061.00 | ||
![]() | 124 HP20651-HE | $2,064.00 | ||||||||
![]() | 124 HP20652-H | 2" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Twin | Honda | Recoil | 7 | $1,131.00 | ||
![]() | 124 HP20652-HE | $2,355.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP20131-H | 2" BSP | 2" BSP | Single | Honda | Recoil | 7 | $2,399.00 | ||
![]() | 124 HP20131-HE | 2" BSP | 2" BSP | Single | Honda | Electric | 7 | $3,262.00 | ||
![]() | 124 HP20151-R | 2" BSP | 2" BSP | Single | Powerease | Recoil | 7 | $1,328.00 | ||
![]() | 124 HP20151-RE | 2" BSP | 2" BSP | Single | Powerease | Electric | 7 | $2,369.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP30131-H | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Honda | Recoil | 7 | $2,761.00 | ||
![]() | 124 HP30131-HE | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Honda | Electric | 7 | $3,795.00 | ||
![]() | 124 HP30151-R | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Powerease | Recoil | 7 | $1,985.00 | ||
![]() | 124 HP30151-RE | 3" BSP | 1 x 2.5" BSP, 3-Way 2 x 1.5" | Single | Powerease | Electric | 7 | POA |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP15651T-H | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 8 | $999.00 | ||
![]() | 124 HP15651T-HK | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 8 | $1,006.00 | ||
![]() | 125 85.572.364T | $264.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP15651-H SKID | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $2,310.00 |
Item / Part No | Inlet | Outlet | Impeller | Engine - Brand | Engine - Start | Suction | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 124 HP15651-H-400 | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $2,288.00 | ||
![]() | 124 HP20701-R-400 | 1.5" BSP | 1 x 1.5" BSP, 3-Way 2 x 1" | Single | Honda | Recoil | 7 | $2,119.00 |
Showing 17–32 of 37 results
- Compare
2″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
550 L/min Flow, 65 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20651-HE
$2,064.00 excl. GST & Freight
Read more - Compare
2″ BSP TWIN FIRE FIGHTING PUMP
3-Way 2 x 1″, 1 x 1.5″ BSP Outlet
330 L/min Flow, 80 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP20652-HE
$2,355.00 excl. GST & Freight
Read more - Compare
1.5″ BSP SINGLE FIRE FIGHTING PUMP
3-Way 2 x 1″, 1 x 1.5″ BSP Outlet
330 L/min Flow, 55 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15651-HE
$2,035.00 excl. GST & Freight
Read more - Compare
2″ + 1.5″ BSP Reducer Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
550 L/min Flow, 55 m Head, 7 m Suct.
7.5 hp Powerease R225 Petrol Engine124 HP20701-R
$535.00 excl. GST & Freight
- Compare
1.5″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
330 L/min Flow, 55 m Head, 7 m Suct.
6.5 hp Honda GP200 Petrol Engine124 HP15651-HG
$908.00 excl. GST & Freight
- Compare
2″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
550 L/min Flow, 65 m Head, 7 m Suct.
6.5 hp Honda GP200 Petrol Engine124 HP20651-HG
$899.00 excl. GST & Freight
- Compare
3″ BSP Single Fire Fighting Pump
3-Way 2 x 1.5", 1 x 2.5" BSP Outlet
650 L/min Flow, 80 m Head, 7 m Suct.
13.0 hp Honda GX390 Petrol Engine124 HP30131-H
$2,761.00 excl. GST & Freight
- Compare
2″ BSP Single Fire Fighting Pump
2" BSP Outlet
500 L/min Flow, 100 m Head, 7 m Suct.
13 hp Honda GX390 Petrol Engine124 HP20131-H
$2,399.00 excl. GST & Freight
- Compare
2″ BSP Single Fire Fighting Pump
2" BSP Outlet
500 L/min Flow, 100 m Head, 7 m Suct.
13 hp Honda GX390 Petrol Engine124 HP20131-HE
$3,262.00 excl. GST & Freight
Read more - Compare
2″ BSP Single Fire Fighting Pump
2" BSP Outlet
500 L/min Flow, 100 m Head, 7 m Suct.
15.0 hp PowerEase R420 Petrol Engine124 HP20151-R
$1,328.00 excl. GST & Freight
Read more - Compare
1.5″ BSP SINGLE FIRE FIGHTING PUMP
3-Way 2 x 1″, 1 x 1.5″ BSP Outlet
330 L/min Flow, 55 m Head, 7 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15651V-H
$1,049.00 excl. GST & Freight
Read more - Compare
1.5″ BSP Single Fire Fighting Pump
3-Way 2 x 1", 1 x 1.5" BSP Outlet
320 L/min Flow, 70 m Head, 8 m Suct.
6.5 hp Honda GX200 Petrol Engine124 HP15651T-H
$999.00 excl. GST & Freight
- Compare
2″ BSP Single Fire Fighting Pump
2" BSP Outlet
500 L/min Flow, 100 m Head, 7 m Suct.
15.0 hp PowerEase R420 Petrol Engine124 HP20151-RE
$2,369.00 excl. GST & Freight
Read more - Compare
3″ BSP Single Fire Fighting Pump
3-Way 2 x 1.5", 1 x 2.5" BSP Outlet
650 L/min Flow, 80 m Head, 7 m Suction
13 hp Honda GX390 Petrol Engine124 HP30131-HE
$3,795.00 excl. GST & Freight
Read more - Compare
3″ BSP Single Fire Fighting Pump
3-Way 2 x 1.5", 1 x 2.5" BSP Outlet
650 L/min Flow, 80 m Head, 7 m Suct.
15.0 hp PowerEase R420 Petrol Engine124 HP30151-R
$1,985.00 excl. GST & Freight
Read more - Compare
3″ BSP Single Fire Fighting Pump
3-Way 2 x 1.5", 1 x 2.5" BSP Outlet
650 L/min Flow, 80 m Head, 7 m Suct.
15.0 hp PowerEase R420 Petrol Engine124 HP30151-RE
POA
Read more