Unloaders - Interpump
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K1-B | 1.05 | $224.00 | |||||
![]() | 222 K1.LL | 1.05 | $220.00 |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K3-0 | 0.78 | $195.00 | |||||
![]() | 222 K3-1 | 0.78 | $240.00 | |||||
![]() | 222 K3-2 | 0.78 | $195.00 | |||||
![]() | 222 K3-3 | 0.78 | POA | |||||
![]() | 222 K3.0LL | 0.78 | POA | |||||
![]() | 222 K3.1LL | 0.78 | POA | |||||
![]() | 222 K3.2LL | 0.78 | POA | |||||
![]() | 222 K3.3LL | 0.78 | POA |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K5.0 | 1.09 | POA | |||||
![]() | 222 K5.1 | 1.09 | POA | |||||
![]() | 222 K5.2 | 1.09 | POA | |||||
![]() | 222 K5.3 | 1.09 | POA | |||||
![]() | 222 K5.0LL | 1.09 | POA | |||||
![]() | 222 K5.1LL | 1.09 | POA | |||||
![]() | 222 K5.2LL | 1.09 | POA | |||||
![]() | 222 K5.3LL | 1.09 | POA |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K7.0 | 2.07 | POA | |||||
![]() | 222 K7.1 | 2.07 | POA | |||||
![]() | 222 K7.2 | 2.07 | POA | |||||
![]() | 222 K7.3 | 2.07 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|
![]() | 222 K9 | 4.5 | $994.00 |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K10.0 | 2.5 | POA | |||||
![]() | 222 K10.1 | 2.5 | POA | |||||
![]() | 222 K10.2 | 2.5 | POA | |||||
![]() | 222 K10.3 | 2.5 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|
![]() | 222 BKX600 | 8 | $2,741.97 |
Showing 49–51 of 51 results
- Compare
![Pressure Regulator Unloader - Series K - Interpump[222 K10-2]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756.png)
Pressure Regulator Unloader – Series K – Interpump
27 - 34 L/min @ 8700 PSI
3/8" BSP Female In, 3/8" BSP Female Out
3/8" BSP Female Bypass222 K10-2
POA
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 K10-3]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756.png)
Pressure Regulator Unloader – Series K – Interpump
35 - 40 L/min @ 8700 PSI
3/8" BSP Female In, 3/8" BSP Female Out
3/8" BSP Female Bypass222 K10-3
POA
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 BKX600]](https://www.bep.kiwi/wp-content/uploads/2025/08/BKX-600-e1748322546799.png)
Pressure Regulator Unloader – Series K – Interpump
60 - L/min @ 8700 PSI
1/2" BSP Female In, 1/2" BSP Female Out
3/4" BSP Female Bypass222 BKX600
$2,741.97 excl. GST & Freight
![Pressure Regulator Unloader - Series K - Interpump[222 K1-B]](https://www.bep.kiwi/wp-content/uploads/2025/08/222-K1.LL_-60x89.png)
![Pressure Regulator Unloader - Series K - Interpump[222 K3-0]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-K3-0-e1714368994438-60x98.jpg)
![Pressure Regulator Unloader - Series K - Interpump[222 K7.0]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-K7-1_2-e1714371425337-60x102.jpg)
![Pressure Regulator Unloader - Series K - Interpump[222 K9]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-K9_1-e1714372063467-60x90.jpg)
![Pressure Regulator Unloader - Series K - Interpump[222 K10.0]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756-60x120.png)
![Pressure Regulator Unloader - Series K - Interpump[222 BKX600]](https://www.bep.kiwi/wp-content/uploads/2025/08/BKX-600-e1748322546799-60x124.png)