CK Udor Pump Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 17/36 S | CK | 15.3 | 18.7 | 1450 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKC 21/36 S | CK | 18.8 | 18.7 | 1450 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKD 4.5/51 S | CK | 15.3 | 18.7 | 1750 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKD 6.0/51 S | CK | 20.4 | 18.7 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 17/30 S | CK | 13.1 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,423.00 | ||||
![]() | 216 CKC 21/30 S | CK | 16.2 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,369.00 | ||||
![]() | 216 CKC 26/30 S | CK | 20 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,453.00 | ||||
![]() | 216 CKC 30/30 S | CK | 23.1 | 18.2 | 1450 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKC 34/25 S | CK | 21.8 | 18.2 | 1450 | 24 mm, Male | Plunger | $2,191.00 | ||||
![]() | 216 CKD 5.5/44 S | CK | 16 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKD 7.5/44 S | CK | 21.8 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKD 8.5/40 S | CK | 23.1 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKD 9.5/36 S | CK | 23 | 18.2 | 1750 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKD 11.0/32 S | CK | 23.5 | 18.2 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 38/20 S | CK | 19.5 | 16.4 | 1450 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKC 42/20 S | CK | 22.6 | 18.8 | 1450 | 24 mm, Male | Plunger | POA | ||||
![]() | 216 CKC 50/20 S | CK | 25.6 | 18.8 | 1450 | 24 mm, Male | Plunger | $3,260.00 | ||||
![]() | 216 CKD 12.0/30 S | CK | 23.4 | 18.8 | 1750 | 24 mm, Male | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKD 6.0/51 T MI | CK | 20.4 | 19.2 | 1750 | 3/4", Hollow | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 216 CKD 7.5/44 T MI | CK | 21.8 | 18.2 | 1750 | 3/4", Hollow | Plunger | POA | ||||
![]() | 216 CKD 9.5/36 T MI | CK | 23 | 18.2 | 1750 | 3/4", Hollow | Plunger | POA |
Showing 17–27 of 27 results
- Compare
High Pressure Plunger Pump – UDOR – CK Series – Male Shaft 24 mm
32.2 L/min @ 4060 PSI
1750 RPM
23.1 HP, 18.2 KG216 CKC 8.5/40 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – CK Series – Male Shaft 24 mm
36 L/min @ 3625 PSI
1750 RPM
23 HP, 18.2 KG216 CKC 9.5/36 S
Read more
- Compare
High Pressure Plunger Pump – UDOR – CK Series – Male Shaft 24 mm
41.5 L/min @ 3190 PSI
1750 RPM
23.5 HP, 18.2 KG216 CKC 11/32 S
Read more
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
38 L/min @ 2900 PSI
1450 RPM
19.5 HP, 16.4 KG216 CKC 38/20 S
POA
Read more - Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
44 L/min @ 2900 PSI
1450 RPM
22.6 HP, 18.8 KG216 CKC 42/20 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
50 L/min @ 2900 PSI
1450 RPM
25.6 HP, 18.8 KG216 CKC 50/20 S
$3,260.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – CK Series – Male, 24 mm Shaft – Udor
45.5 L/min @ 2900 PSI
1750 RPM
23.4 HP, 18.8 KG216 CKD 12.0/30 S
POA
- Compare
High Pressure Plunger Pump – CK Series – Hollow, 3/4″ Shaft – Udor
22.7 L/min @ 5075 PSI
1750 RPM
20.4 HP, 19.2 KG216 CKD 6.0/51 T MI
POA
Read more - Compare
High Pressure Plunger Pump – CK Series – Hollow, 3/4″ Shaft – Udor
28.4 L/min @ 4350 PSI
1750 RPM
21.8 HP, 18.2 KG216 CKD 7.5/44 T MI
POA
- Compare
High Pressure Plunger Pump – CK Series – Hollow, 3/4″ Shaft – Udor
36 L/min @ 3625 PSI
1750 RPM
23 HP, 18.2 KG216 CKD 9.5/36 T MI
POA
- Compare
Product
L/min @ PSI
RPM
HP, KGPOA