Udor Gearboxes
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 RP 123 | PS, PK, PN | 6 | 3/4" | 2.3 : 1 | POA | ||
![]() | 216 SI 123 | PWT, PK | 6 | 3/4" | 2.3 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 RBC 122K 1 | B, BK, BS, BWT, CK, CS, CWT, C, CH | 22 | 1" | 176 : 1, 2 | POA | ||
![]() | 216 RBC 122K 1-1/8 | B, BK, BS, BWT, CK, CS, CWT, CX, C, CH | 22 | 1" 1/8 | 176 : 1, 2 | POA | ||
![]() | 216 RBC 122X 1-1/8 | B, BK, BS, BWT, CK, CS, CWT, CX, C, CH | 31 | 1" 1/8 | 176 : 1, 2 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 RNK 122 1-1/8 KH | NH, NKS, NK | 40 | 1" 1/8 | 176 : 1, 2 | POA | ||
![]() | 216 RNK 122 1-1/8 | NH, NKS, NK | 40 | 1" 1/8 | 176 : 1, 2 | POA | ||
![]() | 216 RNK 122 1-7/16 KH | NH, NKS, NK | 40 | 1" 7/16 | 176 : 1, 2 | POA | ||
![]() | 216 RNK 122 1-7/16 | NH, NKS, NK | 40 | 1" 7/16 | 176 : 1, 2 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 M164-G62 | GAMMA 62 TS GR | 16 | 1" | 6.4 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 RV 115-35 | PENTA, VH, VX, VXX, VY | 60 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 118-35 | PENTA, VH, VX, VXX, VY | 60 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 122-35 | PENTA, VH, VX, VXX, VY | 60 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 115-40 | PENTA, VH, VX, VXX, VY | 75 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 118-40 | PENTA, VH, VX, VXX, VY | 75 | 1.57" | 1.48 : 1 | POA | ||
![]() | 216 RV 122-40 | PENTA, VH, VX, VXX, VY | 75 | 1.57" | 1.48 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 RH 115 | HXR | 110 | 1.97" | 1, 875 : 1 | POA | ||
![]() | 216 RH 118 | HXR | 110 | 1.97" | 2, 238 : 1 | POA | ||
![]() | 216 RH 122 | HXR | 110 | 1.97" | 2, 722 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 RH 115 MI | HXR | 110 | 1.97" | 1, 875 : 1 | POA | ||
![]() | 216 RH 118 MI | HXR | 110 | 1.97" | 2, 238 : 1 | POA | ||
![]() | 216 RH 122 MI | HXR | 110 | 1.97" | 2, 722 : 1 | POA |
Item / Part No | Series | Power - hp | Engine Shaft | Gear Ratio | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 216 MTP 125 | CK, CS, CW, CX, C, CH | 27 | Splined | 01:02.5 | POA |
Showing 17–23 of 23 results
- Compare
![Gearbox - RBC - Udor [216 RBC 122K 1-1/8]](https://www.bep.kiwi/wp-content/uploads/2025/08/RBC-e1740973088825.png)
Gearbox – RBC – Udor
22 HP Max Power
1" 1/8 Engine Shaft
2,176:1 Gear Ratio216 RBC 122K 1-1/8
POA
- Compare
![Gearbox - RBC - Udor [216 RBC 122X 1-1/8]](https://www.bep.kiwi/wp-content/uploads/2025/08/RBC-e1740973088825.png)
Gearbox – RBC – Udor
31 HP Max Power
1" 1/8 Engine Shaft
2,176:1 Gear Ratio216 RBC 122X 1-1/8
POA
- Compare
![Gearbox - RNK - Udor [216 RNK 122 1-1/8 KH]](https://www.bep.kiwi/wp-content/uploads/2025/08/RNK-e1740973043959.png)
Gearbox – RNK – Udor
40 HP Max Power
1" 1/8 Engine Shaft
2,176:1 Gear Ratio216 RNK 122 1-1/8 KH
POA
- Compare
![Gearbox - RNK - Udor [216 RNK 122 1-1/8]](https://www.bep.kiwi/wp-content/uploads/2025/08/RNK-e1740973043959.png)
Gearbox – RNK – Udor
40 HP Max Power
1" 1/8 Engine Shaft
2,176:1 Gear Ratio216 RNK 122 1-1/8
POA
- Compare
![Gearbox - RNK - Udor [216 RNK 122 1-7/16 KH]](https://www.bep.kiwi/wp-content/uploads/2025/08/RNK-e1740973043959.png)
Gearbox – RNK – Udor
40 HP Max Power
1" 7/16 Engine Shaft
2,176:1 Gear Ratio216 RNK 122 1-7/16 KH
POA
- Compare
![Gearbox - RNK - Udor [216 RNK 122 1-7/16]](https://www.bep.kiwi/wp-content/uploads/2025/08/RNK-e1740973043959.png)
Gearbox – RNK – Udor
40 HP Max Power
1" 7/16 Engine Shaft
2,176:1 Gear Ratio216 RNK 122 1-7/16
POA
- Compare
![Gearbox - M164 - G62 - Udor [216 M164-G62]](https://www.bep.kiwi/wp-content/uploads/2025/08/M164-G62.png)
Gearbox – M164 – G62 – Udor
16 HP Max Power
1" Engine Shaft
6.4:1 Gear Ratio216 M164-G62
POA
Read more
![Gearbox - RP - Udor [216 RP 123]](https://www.bep.kiwi/wp-content/uploads/2025/08/RP-e1740973002315-60x65.png)
![Gearbox - RBC - Udor [216 RBC 122K 1]](https://www.bep.kiwi/wp-content/uploads/2025/08/RBC-e1740973088825-60x72.png)
![Gearbox - RNK - Udor [216 RNK 122 1-1/8 KH]](https://www.bep.kiwi/wp-content/uploads/2025/08/RNK-e1740973043959-60x70.png)
![Gearbox - M164 - G62 - Udor [216 M164-G62]](https://www.bep.kiwi/wp-content/uploads/2025/08/M164-G62-60x60.png)
![Gearbox - RV - Udor [216 RV 115-35]](https://www.bep.kiwi/wp-content/uploads/2025/08/RV-e1740976637801-60x51.png)
![Gearbox - RH - Udor [216 RH 115]](https://www.bep.kiwi/wp-content/uploads/2025/08/RH-e1740976675222-60x54.png)
![Gearbox - RH MI - Udor [216 RH 115 MI]](https://www.bep.kiwi/wp-content/uploads/2025/08/RH-MI-e1740976704853-60x58.png)
![Gearbox - MTP - Udor [216 MTP 125]](https://www.bep.kiwi/wp-content/uploads/2025/08/MTP-e1740977037285-60x71.png)