Stainless - AISI316
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS1B1503 | SS1 | 1.4 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1505 | SS1 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1507 | SS1 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1509 | SS1 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1511 | SS1 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1513 | SS1 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS1B1514 | SS1 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS3B2013 | SS3 | 6.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2015 | SS3 | 7.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2018 | SS3 | 9.4 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS3B2021 | SS3 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SSE2025 | 66.SS | 13 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2030 | 66.SS | 15.6 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2035 | 66.SS | 18.2 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE2041 | 66.SS | 21.3 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SSE1550 | 66.SS | 19.5 | 1450 | 21 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS7030 | 70.SS | 16 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7037 | 70.SS | 19 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7045 | 70.SS | 24 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7061H | 70.SS | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7070H | 70.SS | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS7091H | 70.SS | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SS7193 | 71.SS | 48 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS71106 | 71.SS | 55 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS71153 | 71.SS | 50 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SS71170 | 71.SS | 44 | 900 | 68 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW1B1505 | SW1 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1507 | SW1 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1509 | SW1 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1511 | SW1 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1513 | SW1 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||
![]() | 212 SW1B1514 | SW1 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW3B2021 | SW3 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SWE2041 | 66.SW | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW7091H | 70.SW | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 SW7170 | 71.SW | 44.2 | 900 | 68 | Plunger | Stainless - AISI316 | POA |
Showing 17–32 of 36 results
- Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
30 L/min @ 2900 PSI
1450 RPM
16 HP, 40 KG212 SS7030
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
37 L/min @ 2900 PSI
1450 RPM
19 HP, 40 KG212 SS7037
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
45 L/min @ 2900 PSI
1450 RPM
24 HP, 40 KG212 SS7045
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
61 L/min @ 2900 PSI
1450 RPM
25 HP, 40 KG212 SS7061H
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
70 L/min @ 2900 PSI
1450 RPM
25 HP, 40 KG212 SS7070H
POA
Read more - Compare
High Pressure Plunger Pump – Series 70.SS – Interpump
100 L/min @ 2900 PSI
1450 RPM
26 HP, 40 KG212 SS7091H
POA
Read more - Compare
High Pressure Plunger Pump – Series 71.SS – Interpump
93 L/min @ 2900 PSI
1000 RPM
48 HP, 68 KG212 SS7193
POA
Read more - Compare
High Pressure Plunger Pump – Series 71.SS – Interpump
106 L/min @ 2900 PSI
1000 RPM
55 HP, 68 KG212 SS71106
POA
Read more - Compare
High Pressure Plunger Pump – Series 71.SS – Interpump
153 L/min @ 1885 PSI
1000 RPM
50 HP, 68 KG212 SS71153
POA
Read more - Compare
High Pressure Plunger Pump – Series 71.SS – Interpump
170 L/min @ 1450 PSI
900 RPM
44 HP, 68 KG212 SS71170
POA
Read more - Compare
High Pressure Plunger Pump – Series SW1 – Interpump
5 L/min @ 2175 PSI
1450 RPM
1.9 HP, 6 KG212 SW1B1505
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
7 L/min @ 2175 PSI
1450 RPM
2.7 HP, 6 KG212 SW1B1507
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
9 L/min @ 2175 PSI
1450 RPM
3.5 HP, 6 KG212 SW1B1509
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
11 L/min @ 2175 PSI
1450 RPM
4.3 HP, 6 KG212 SW1B1511
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
13 L/min @ 2175 PSI
1450 RPM
5.1 HP, 6 KG212 SW1B1513
Read more
- Compare
High Pressure Plunger Pump – Series SW1 – Interpump
14 L/min @ 2175 PSI
1450 RPM
5.5 HP, 6 KG212 SW1B1514
Read more