Stainless - AISI316
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1503]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1503 | SS1 | 1.4 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1505]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1505 | SS1 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1507]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1507 | SS1 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1509]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1509 | SS1 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1511]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1511 | SS1 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1513]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1513 | SS1 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1514]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976-60x43.jpg) | 212 SS1B1514 | SS1 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2013]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560-60x41.jpg) | 212 SS3B2013 | SS3 | 6.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2015]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560-60x41.jpg) | 212 SS3B2015 | SS3 | 7.8 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2018]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560-60x41.jpg) | 212 SS3B2018 | SS3 | 9.4 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2021]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560-60x41.jpg) | 212 SS3B2021 | SS3 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2025]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580-60x43.jpg) | 212 SSE2025 | 66.SS | 13 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2030]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580-60x43.jpg) | 212 SSE2030 | 66.SS | 15.6 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2035]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580-60x43.jpg) | 212 SSE2035 | 66.SS | 18.2 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2041]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580-60x43.jpg) | 212 SSE2041 | 66.SS | 21.3 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE1550]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580-60x43.jpg) | 212 SSE1550 | 66.SS | 19.5 | 1450 | 21 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series 70.SS - Interpump[212 SS7030]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SS_-e1746576495218-60x40.jpg) | 212 SS7030 | 70.SS | 16 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 70.SS - Interpump[212 SS7037]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SS_-e1746576495218-60x40.jpg) | 212 SS7037 | 70.SS | 19 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 70.SS - Interpump[212 SS7045]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SS_-e1746576495218-60x40.jpg) | 212 SS7045 | 70.SS | 24 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 70.SS - Interpump[212 SS7061H]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SS_-e1746576495218-60x40.jpg) | 212 SS7061H | 70.SS | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 70.SS - Interpump[212 SS7070H]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SS_-e1746576495218-60x40.jpg) | 212 SS7070H | 70.SS | 25 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 70.SS - Interpump[212 SS7091H]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SS_-e1746576495218-60x40.jpg) | 212 SS7091H | 70.SS | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series 71.SS - Interpump[212 SS7193]](https://www.bep.kiwi/wp-content/uploads/2025/08/71.SS_-e1746576549590-60x42.jpg) | 212 SS7193 | 71.SS | 48 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 71.SS - Interpump[212 SS71106]](https://www.bep.kiwi/wp-content/uploads/2025/08/71.SS_-e1746576549590-60x42.jpg) | 212 SS71106 | 71.SS | 55 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 71.SS - Interpump[212 SS71153]](https://www.bep.kiwi/wp-content/uploads/2025/08/71.SS_-e1746576549590-60x42.jpg) | 212 SS71153 | 71.SS | 50 | 1000 | 68 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series 71.SS - Interpump[212 SS71170]](https://www.bep.kiwi/wp-content/uploads/2025/08/71.SS_-e1746576549590-60x42.jpg) | 212 SS71170 | 71.SS | 44 | 900 | 68 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series SW1 - Interpump[212 SW1B1505]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW1-e1746576588136-60x43.jpg) | 212 SW1B1505 | SW1 | 1.9 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SW1 - Interpump[212 SW1B1507]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW1-e1746576588136-60x43.jpg) | 212 SW1B1507 | SW1 | 2.7 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SW1 - Interpump[212 SW1B1509]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW1-e1746576588136-60x43.jpg) | 212 SW1B1509 | SW1 | 3.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SW1 - Interpump[212 SW1B1511]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW1-e1746576588136-60x43.jpg) | 212 SW1B1511 | SW1 | 4.3 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SW1 - Interpump[212 SW1B1513]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW1-e1746576588136-60x43.jpg) | 212 SW1B1513 | SW1 | 5.1 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | ||||
| ![High Pressure Plunger Pump - Series SW1 - Interpump[212 SW1B1514]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW1-e1746576588136-60x43.jpg) | 212 SW1B1514 | SW1 | 5.5 | 1450 | 6 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series SW3 - Interpump[212 SW3B2021]](https://www.bep.kiwi/wp-content/uploads/2025/08/SW3-e1746576618922-60x40.jpg) | 212 SW3B2021 | SW3 | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series 66.SW - Interpump[212 SWE2041]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SW_-e1746576355506-60x42.jpg) | 212 SWE2041 | 66.SW | 10.9 | 1450 | 10 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series 70.SW - Interpump[212 SW7091H]](https://www.bep.kiwi/wp-content/uploads/2025/08/70.SW_-e1746576674716-60x41.jpg) | 212 SW7091H | 70.SW | 26 | 1450 | 40 | Plunger | Stainless - AISI316 | POA | 
| Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Type | Pump - Head | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![High Pressure Plunger Pump - Series 71.SW - Interpump[212 SW7170]](https://www.bep.kiwi/wp-content/uploads/2025/08/71.SW_-e1746576645915-60x42.jpg) | 212 SW7170 | 71.SW | 44.2 | 900 | 68 | Plunger | Stainless - AISI316 | POA | 
Showing 1–16 of 36 results
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1503]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump3.5 L/min @ 2175 PSI
 1450 RPM
 1.4 HP, 6 KG212 SS1B1503 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1505]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump5 L/min @ 2175 PSI
 1450 RPM
 1.9 HP, 6 KG212 SS1B1505 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1507]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump7 L/min @ 2175 PSI
 1450 RPM
 2.7 HP, 6 KG212 SS1B1507 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1509]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump9 L/min @ 2175 PSI
 1450 RPM
 3.5 HP, 6 KG212 SS1B1509 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1511]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump11 L/min @ 2175 PSI
 1450 RPM
 4.3 HP, 6 KG212 SS1B1511 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1513]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump13 L/min @ 2175 PSI
 1450 RPM
 5.1 HP, 6 KG212 SS1B1513 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2018]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560.jpg) High Pressure Plunger Pump – Series SS3 – Interpump18 L/min @ 2900 PSI
 1450 RPM
 9.4 HP, 10 KG212 SS3B2018 POA Read more
-     Compare      ![High Pressure Plunger Pump - Series SS1 - Interpump[212 SS1B1514]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS1-e1746576251976.jpg) High Pressure Plunger Pump – Series SS1 – Interpump14 L/min @ 2175 PSI
 1450 RPM
 5.5 HP, 6 KG212 SS1B1514 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2013]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560.jpg) High Pressure Plunger Pump – Series SS3 – Interpump13 L/min @ 2900 PSI
 1450 RPM
 6.8 HP, 10 KG212 SS3B2013 Read more 
-     Compare      ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2015]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560.jpg) High Pressure Plunger Pump – Series SS3 – Interpump15 L/min @ 2900 PSI
 1450 RPM
 7.8 HP, 10 KG212 SS3B2015 POA Read more
-     Compare      ![High Pressure Plunger Pump - Series SS3 - Interpump[212 SS3B2021]](https://www.bep.kiwi/wp-content/uploads/2025/08/SS3-e1746576304560.jpg) High Pressure Plunger Pump – Series SS3 – Interpump21 L/min @ 2900 PSI
 1450 RPM
 10.9 HP, 10 KG212 SS3B2021 Read more 
-     Compare      ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE1550]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580.jpg) High Pressure Plunger Pump – Series 66.SS – Interpump50 L/min @ 2900 PSI
 1450 RPM
 19.5 HP, 21 KG212 SSE1550 Read more 
-     Compare      ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2025]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580.jpg) High Pressure Plunger Pump – Series 66.SS – Interpump25 L/min @ 2900 PSI
 1450 RPM
 13 HP, 21 KG212 SSE2025 POA Read more
-     Compare      ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2030]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580.jpg) High Pressure Plunger Pump – Series 66.SS – Interpump30 L/min @ 2900 PSI
 1450 RPM
 15.6 HP, 21 KG212 SSE2030 POA Read more
-     Compare      ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2035]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580.jpg) High Pressure Plunger Pump – Series 66.SS – Interpump35 L/min @ 2900 PSI
 1450 RPM
 18.2 HP, 21 KG212 SSE2035 POA Read more
-     Compare      ![High Pressure Plunger Pump - Series 66.SS - Interpump[212 SSE2041]](https://www.bep.kiwi/wp-content/uploads/2025/08/66.SS_-e1746576401580.jpg) High Pressure Plunger Pump – Series 66.SS – Interpump41 L/min @ 2900 PSI
 1450 RPM
 21.3 HP, 21 KG212 SSE2041 POA Read more