Series 59
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 E3A1713 | 59 | 5.7 | 1000 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3A1515 | 59 | 5.6 | 1000 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3B1911 | 59 | 5.4 | 1450 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3B1713 | 59 | 5.7 | 1450 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3B1515 | 59 | 5.8 | 1450 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3B1218 | 59 | 5.6 | 1450 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3B1021 | 59 | 5.5 | 1450 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3C1713 | 59 | 5.7 | 1750 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3C1515 | 59 | 5.8 | 1750 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3C1218 | 59 | 5.6 | 1750 | 9.5 | Brass | Plunger | POA | ||||
![]() | 212 E3C1021 | 59 | 5.5 | 1750 | 9.5 | Brass | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 E3A2113 | 59 | 7.1 | 1000 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3A2115 | 59 | 7.9 | 1000 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3B2511 | 59 | 7.1 | 1450 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3B2513 | 59 | 8.4 | 1450 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3B2515 | 59 | 9.7 | 1450 | 9.5 | Nickel Plated Aluminium | Plunger | $935.00 | ||||
![]() | 212 E3B2118 | 59 | 9.8 | 1450 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3B2121 | 59 | 11.5 | 1450 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3C2513 | 59 | 8.4 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3C2515 | 59 | 9.7 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3C2518 | 59 | 11.7 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3C2521 | 59 | 13.6 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3E2813 | 59 | 9.3 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3E2815 | 59 | 10.7 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3E2517 | 59 | 11.1 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA | ||||
![]() | 212 E3E2520 | 59 | 13 | 1750 | 9.5 | Nickel Plated Aluminium | Plunger | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|
![]() | 212 E3E2813 C1 | 59 | 9.3 | 3400 | POA | ||||
![]() | 212 E3E2815 C1 | 59 | 10.7 | 3400 | POA | ||||
![]() | 212 E3E2517 C1 | 59 | 11.01 | 3400 | POA | ||||
![]() | 212 E3E2520 C1 | 59 | 13 | 3400 | POA |
Showing 1–16 of 30 results
- Compare
High Pressure Plunger Pump – Series 59 – Interpump
13 L/min @ 2465 PSI
1000 RPM
5.7 HP, 9.5 KG212 E3A1713
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
14.5 L/min @ 2175PSI
1000 RPM
5.6 HP, 9.5 KG212 E3A1515
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
11 L/min @ 2755 PSI
1450 RPM
5.4 HP, 9.5 KG212 E3B1911
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
13 L/min @ 2465 PSI
1450 RPM
5.7 HP, 9.5 KG212 E3B1713
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
15 L/min @ 2175 PSI
1450 RPM
5.8 HP, 9.5 KG212 E3B1515
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
18 L/min @ 1750 PSI
1450 RPM
5.6 HP, 9.5 KG212 E3B1218
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
21 L/min @ 1450 PSI
1450 RPM
5.5 HP, 9.5 KG212 E3B1021
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
13 L/min @ 2465 PSI
1750 RPM
5.7 HP, 9.5 KG212 E3C1713
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
15 L/min @ 2175 PSI
1750 RPM
5.8 HP, 9.5 KG212 E3C1515
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
18 L/min @ 1750 PSI
1750 RPM
5.6 HP, 9.5 KG212 E3C1218
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
21 L/min @ 1450 PSI
1750 RPM
5.5 HP, 9.5 KG212 E3C1021
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
13 L/min @ 3045 PSI
1000 RPM
7.1 HP, 9.5 KG212 E3A2113
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
14.5 L/min @ 3045 PSI
1000 RPM
7.9 HP, 9.5 KG212 E3A2115
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
11 L/min @ 3625 PSI
1450 RPM
7.1 HP, 9.5 KG212 E3B2511
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
13 L/min @ 3625 PSI
1450 RPM
8.4 HP, 9.5 KG212 E3B2513
POA
Read more - Compare
High Pressure Plunger Pump – Series 59 – Interpump
15 L/min @ 3625 PSI
1450 RPM
9.7 HP, 9.5 KG212 E3B2515
$935.00 excl. GST & Freight
Read more