Series 53 - E1 Evolution
Item / Part No | Series | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 212 E1B1807 | 53 | 3.3 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1B1808 | 53 | 3.7 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1B1809 | 53 | 4.2 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1B1810 | 53 | 4.7 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1B1611 | 53 | 4.6 | 1450 | 5 | Nickel Plated Aluminium | Plunger | $750.00 | ||
![]() | 212 E1B1612 | 53 | 5 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1B1613 | 53 | 5.4 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1B1614 | 53 | 5.8 | 1450 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1808 | 53 | 3.7 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1609 | 53 | 3.7 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1810 | 53 | 4.7 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1811 | 53 | 5.1 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1612 | 53 | 5 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1613 | 53 | 5.4 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1C1614 | 53 | 5.8 | 1750 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1D1807 | 53 | 3.3 | 2800 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1D1808 | 53 | 3.7 | 2800 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1D1810 | 53 | 4.7 | 2800 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1D1811 | 53 | 5.1 | 2800 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1D1813 | 53 | 6.1 | 2800 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1D1814 | 53 | 6.5 | 2800 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E1808 | 53 | 3.7 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E1810 | 53 | 4.7 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E1812 | 53 | 5.6 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E1813 | 53 | 6.1 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3106 | 53 | 4.8 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3107 | 53 | 5.6 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3108 | 53 | 6.4 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3109 | 53 | 7.2 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3110 | 53 | 8.1 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3111 | 53 | 8.9 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3112 | 53 | 9.7 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA | ||
![]() | 212 E1E3113 | 53 | 10.5 | 3400 | 5 | Nickel Plated Aluminium | Plunger | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|
![]() | 212 E1C1808A | 53 A | 3.7 | 1750 | POA | ||
![]() | 212 E1C1609A | 53 A | 3.7 | 1750 | POA | ||
![]() | 212 E1C1612A | 53 A | 5 | 1750 | POA | ||
![]() | 212 E1E1808A | 53 A | 3.7 | 3400 | POA | ||
![]() | 212 E1E1811A | 53 A | 5.1 | 3400 | POA | ||
![]() | 212 E1E1812A | 53 A | 5.6 | 3400 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|
![]() | 212 E1B1807B | 53 B | 3.3 | 1450 | POA | ||
![]() | 212 E1B1808B | 53 B | 3.7 | 1450 | POA | ||
![]() | 212 E1B1810B | 53 B | 4.7 | 1450 | POA | ||
![]() | 212 E1B1613B | 53 B | 5.4 | 1450 | POA | ||
![]() | 212 E1D1808B | 53 B | 3.7 | 2800 | POA | ||
![]() | 212 E1D1810B | 53 B | 4.7 | 2800 | POA | ||
![]() | 212 E1D1811B | 53 B | 5.1 | 2800 | POA | ||
![]() | 212 E1D1813B | 53 B | 6.1 | 2800 | POA |
Item / Part No | Series | Power - hp | Speed - RPM | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|
![]() | 212 E1E1808C | 53 C | 3.7 | 3400 | POA | ||
![]() | 212 E1E1811C | 53 C | 5.1 | 3400 | POA | ||
![]() | 212 E1E1812C | 53 C | 5.6 | 3400 | POA | ||
![]() | 212 E1E1813C | 53 C | 6.1 | 3400 | POA |
Showing 1–16 of 51 results
- Compare
High Pressure Plunger Pump – Series 53 – Interpump
7 L/min @ 2610 PSI
2800 RPM
3.3 HP, 5 KG212 E1D1807
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
8 L/min @ 2610 PSI
2800 RPM
3.7 HP, 5 KG212 E1D1808
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
10 L/min @ 2610 PSI
2800 RPM
3.7 HP, 5 KG212 E1D1810
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
7 L/min @ 2610 PSI
1450 RPM
3.3 HP, 5 KG212 E1B1807
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
8 L/min @ 2610 PSI
1450 RPM
3.7 HP, 5 KG212 E1B1808
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
9 L/min @ 2610 PSI
1450 RPM
4.2 HP, 5 KG212 E1B1809
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
10 L/min @ 2610 PSI
1450 RPM
4.7 HP, 5 KG212 E1B1810
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
11 L/min @ 2320 PSI
1450 RPM
4.6 HP, 5 KG212 E1B1611
$750.00 excl. GST & Freight
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
12 L/min @ 2320 PSI
1450 RPM
5 HP, 5 KG212 E1B1612
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
13 L/min @ 2320 PSI
1450 RPM
5.4 HP, 5 KG212 E1B1613
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
14 L/min @ 2320 PSI
1450 RPM
5.8 HP, 5 KG212 E1B1614
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
8 L/min @ 2610 PSI
1750 RPM
3.7 HP, 5 KG212 E1C1808
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
9 L/min @ 2320 PSI
1750 RPM
3.7 HP, 5 KG212 E1C1609
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
10 L/min @ 2610 PSI
1750 RPM
4.7 HP, 5 KG212 E1C1810
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
11 L/min @ 2610 PSI
1750 RPM
5.1 HP, 5 KG212 E1C1811
POA
Read more - Compare
High Pressure Plunger Pump – Series 53 – Interpump
12 L/min @ 2320 PSI
1750 RPM
5 HP, 5 KG212 E1C1612
POA
Read more