Series 66
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 W3018 | 66 | 14 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W3021 | 66 | 16 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | $2,366.00 | |||||
| 212 W2525 | 66 | 18 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | |||||
| 212 W3025 | 66 | 20 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | |||||
| 212 W2030 | 66 | 15 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | $2,579.00 | |||||
| 212 W2035 | 66 | 18 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | |||||
| 212 W2141 | 66 | 22 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | $2,254.00 | |||||
| 212 W1550 | 66 | 20 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W1755 | 66 | 24.5 | 1450 | 18.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W1570 | 66 | 27 | 1450 | 22 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 T3021 | 66 | 16.5 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 T3025 | 66 | 20 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | |||||
| 212 T2530 | 66 | 20 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | $2,209.00 | |||||
| 212 T2830 | 66 | 21 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 T2535 | 66 | 22 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | $2,366.00 | |||||
| 212 T2040 | 66 | 21 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | $1,884.00 | |||||
| 212 T1750 | 66 | 22 | 1750 | 18.5 | Nickel Plated Aluminium | Plunger | $9,999.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Weight | Pump - Head | Pump - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212 W4015 | 66 | 15 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | |||||
| 212 W5015 | 66 | 20 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | $3,336.00 | |||||
| 212 W4018 | 66 | 20 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | $2,899.00 | |||||
| 212 W4518 | 66 | 21 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | $99,999.00 | |||||
| 212 W5018 | 66 | 24 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | $99,999.00 | |||||
| 212 W3521 | 66 | 20 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | $3,248.00 | |||||
| 212 W4021 | 66 | 22 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 W3523 | 66 | 20 | 1450 | 19.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 WK5021 | 66 | 28 | 1450 | 21.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 T5015 | 66 | 19.5 | 1750 | 19.5 | Nickel Plated Aluminium | Plunger | POA | |||||
| 212 T4018 | 66 | 20 | 1750 | 19.5 | Nickel Plated Aluminium | Plunger | $9,999.00 | |||||
| 212 T5018 | 66 | 24 | 1750 | 19.5 | Nickel Plated Aluminium | Plunger | POA |
Showing 33–35 of 35 results
- Favourite
![High Pressure Triplex Pump – Series 66 – 24mm Shaft - Interpump[212 W3523 RX]](https://www.bep.kiwi/wp-content/uploads/2022/08/w3523.png)
High Pressure Triplex Pump – Series 66 – 24mm Shaft – Interpump
23 L/min @ 5075 PSI
1450 RPM
20 HP, 19.5 KG, Brass212 W3523 RX
$2,886.00 excl. GST $3,318.90 inc. GST
Read more - Favourite
![High Pressure Plunger Pump - Series 66 - Interpump[212 T4018]](https://www.bep.kiwi/wp-content/uploads/2025/08/3-e1743375009169.png)
High Pressure Plunger Pump – Series 66 – Interpump
18 L/min @ 5800 PSI
1750 RPM
20 HP, 19.5 KG212 T4018
$9,999.00 excl. GST $11,498.85 inc. GST
Read more - Favourite
![High Pressure Plunger Pump - Series 66 - Interpump[212 T5018]](https://www.bep.kiwi/wp-content/uploads/2025/08/WK5018-T5018-W4021-e1743375069764.png)
High Pressure Plunger Pump – Series 66 – Interpump
18 L/min @ 7250 PSI
1750 RPM
24 HP, 19.5 KG212 T5018
POA
Read more