LW LWS and LWD Series
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LW2020S | LW | 3 | 6.1 | 1450 | 24 mm, Solid | Brass | $752.00 | ||||
![]() | 210 LW2520S | LW | 3.6 | 6.1 | 1450 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LW3016S | LW | 3 | 4.8 | 1450 | 24 mm, Solid | Brass | $781.00 | ||||
![]() | 210 LW3025S | LW | 5 | 6.1 | 1450 | 24 mm, Solid | Brass | $772.00 | ||||
![]() | 210 LW3020S | LW | 4 | 6.1 | 1450 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LW3513S | LW | 3 | 4.8 | 1450 | 24 mm, Solid | Brass | $673.00 | ||||
![]() | 210 LW3517S | LW | 4 | 6.1 | 1450 | 24 mm, Solid | Brass | POA | ||||
![]() | ZZZ 210 LW3525 | LW | 5.5 | 6.1 | 1450 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LWS2020S | LWS | 3 | 6.1 | 1750 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LWS3015S | LWS | 3 | 6.1 | 1750 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LWS3020S | LWS | 4 | 6.1 | 1750 | 24 mm, Solid | Brass | $844.00 | ||||
![]() | 210 LWS3025S | LWS | 5 | 6.1 | 1750 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LWS3525S | LWS | 5.5 | 6.1 | 1750 | 24 mm, Solid | Brass | POA | ||||
![]() | 210 LWS4020S | LWS | 5.5 | 6.1 | 1750 | 24 mm, Solid | Brass | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LWD2020G | LWD | 3 | 6.1 | 3400 | 3/4", Hollow | Brass | POA | ||||
![]() | 210 LWD2520G | LWD | 3.6 | 5.9 | 3400 | 3/4", Hollow | Brass | POA | ||||
![]() | 210 LWD2525G | LWD | 4.5 | 5.9 | 3400 | 3/4", Hollow | Brass | $840.00 | ||||
![]() | 210 LWD3020G | LWD | 4 | 5.9 | 3400 | 3/4", Hollow | Brass | $799.00 | ||||
![]() | 210 LWD3025G | LWD | 5 | 5.9 | 3400 | 3/4", Hollow | Brass | $883.00 | ||||
![]() | 210 LWD3515G | LWD | 3.5 | 5.9 | 3400 | 3/4", Hollow | Brass | POA | ||||
![]() | 210 LWD3522G | LWD | 5 | 5.9 | 3400 | 3/4", Hollow | Brass | $846.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LW1626E | LW | 2.7 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA | ||||
![]() | 210 LW2022E | LW | 3 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA | ||||
![]() | 210 LW2516E | LW | 2.8 | 6.5 | 1450 | 24 mm, Hollow | Brass | POA | ||||
![]() | 210 LW2518E | LW | 3.1 | 6.5 | 1450 | 24 mm, Hollow | Brass | POA | ||||
![]() | 210 LW2520E | LW | 3.5 | 6.5 | 1450 | 24 mm, Hollow | Brass | $581.00 | ||||
![]() | 210 LW3020E | LW | 3.9 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA | ||||
![]() | 210 LW3522E | LW | 5.1 | 6.5 | 1450 | 28 mm, Hollow | Brass | POA |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LW3513E (6300 0605) | LW | 3 | 4.8 | 1450 | 24 mm, Hollow | Brass | POA | ||||
![]() | 210 LW3513E 6300 0607 | LW | 3 | 4.8 | 1450 | 24 mm, Hollow | Brass | POA | ||||
![]() | 210 LWR3020E | LWR | 4 | 6.1 | 2800 | 24 mm, Hollow | Brass | $570.00 |
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Weight | Speed - RPM | Pump Shaft | Pump - Head | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 LWD2015E | LWD | 2 | 4.7 | 3400 | 5/8", Hollow | Brass | POA | ||||
![]() | 210 LWD2020E | LWD | 3 | 5.9 | 3400 | 5/8", Hollow | Brass | POA | ||||
![]() | 210 LWD3020E | LWD | 4 | 5.9 | 3400 | 5/8", Hollow | Brass | POA | ||||
![]() | 210 LWS3010E | LWS | 2 | 4.7 | 1750 | 5/8", Hollow | Brass | POA | ||||
![]() | 210 LWD3522E | LWD | 5 | 5.9 | 3400 | 5/8", Hollow | Brass | POA |
Showing 1–16 of 39 results
- Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
11.2 L/min @ 1600 PSI
1450 RPM
3 HP, 4.8 KG210 LW3016S
$781.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
11.2 L/min @ 2,500 PSI
1,450 RPM
5 HP, 6.1 KG210 LW3025S
$772.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
13.4 L/min @ 1300 PSI
1450 RPM
3 HP, 4.8 KG210 LW3513S
$673.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LWS Series – Hollow, 5/8″ Shaft – COMET
8.4 L/min @ 1500 PSI
1750 RPM
2 HP, Suits Electrical Engines210 LWS2015E
$765.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
11.9 L/min @ 2000 PSI
1750 RPM
4 HP, 6.1 KG210 LWS3020S
$844.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
12.3 L/min @ 2500 PSI
1750 RPM
5 HP, 6.1 KG210 LWS3025S
POA
Read more - Compare
High Pressure Triplex Pump – LWS Series – Solid, 24 mm Shaft – COMET
13.6 L/min @ 2500 PSI
1750 RPM
5.5 HP, 6.1 KG210 LWS3525S
POA
Read more - Compare
High Pressure Triplex Pump – LW Series – Solid, 24 mm Shaft – COMET
8 L/min @ 2000 PSI
1450 RPM
3 HP, 6.1 KG210 LW2020S
$752.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
8.2 L/min @ 2000 PSI
3400 RPM
3 HP, Suits Petrol Engines210 LWD2020G
POA
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
9.4 L/min @ 2000 PSI
3400 RPM
3.6 HP, Suits Petrol Engines210 LWD2520G
POA
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
13 L/min @ 1500 PSI
3400 RPM
3.5 HP, Suits Petrol Engines210 LWD3515G
POA
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
9.4 L/min @ 2500 PSI
3400 RPM
4.5 HP, Suits Petrol Engines210 LWD2525G
$840.00 excl. GST & Freight
- Compare
High Pressure Triplex Pump – LWD Series – Hollow, 3/4″ Shaft – COMET
11.3 L/min @ 2500 PSI
3400 RPM
5 HP, Suits Petrol Engines210 LWD3025G
$883.00 excl. GST & Freight
Read more - Compare
High Pressure Triplex Pump – LW Series – Hollow, 24 mm Shaft – COMET
13.4 L/min @ 1300 PSI
1450 RPM
3 HP, Suits Electrical Engines210 LW3513E (6300 0605)
POA
- Compare
High Pressure Triplex Pump – LW Series – Hollow, 24 mm Shaft – COMET
13.4 L/min @ 1300 PSI
1450 RPM
3 HP, Suits Electrical Engines210 LW3513E 6300 0607
POA
- Compare
High Pressure Triplex Pump – LWS Series – Hollow, 5/8″ Shaft – COMET
12.2 L/min @ 1000 PSI
1750 RPM
2 HP, Suits Electrical Engines210 LWS3010E
POA