Pump Assemblies
Item / Part No | Series | Flow - L/Min | Pressure - PSI | Power - hp | Speed - RPM | Pump Shaft | Weight | Brands | Pump - Made In | Price excl. GST & Freight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 210 BXD2528G ASSY | BXD | 4.8 | 3400 | 3/4", Hollow | 4.2 | Comet S.p.A. | $438.00 | |||||
![]() | 210 CXD2530G ASSY | CXD | 5.5 | 3000 | 3/4", Hollow | 3 | Comet S.p.A. | $244.00 | |||||
![]() | 213 RMV2.5G30D Assy | RMV | 5.4 | 3400 | 3/4", Hollow | 4 | Comet S.p.A. | $285.00 | |||||
![]() | 210 DAA-15063A | DAA | 8.7 | 3400 | 3/4", Hollow | 4.4 | Comet S.p.A. | $339.00 | |||||
![]() | 210 HP12A31B | LX | 3/4", Hollow | 3.7 | Pure Power | $189.00 | |||||||
![]() | 210 BWD-K3027 ASSY | BWD-K | 5.8 | 3400 | 3/4", Hollow | Comet S.p.A. | $799.00 | ||||||
![]() | 213 RSV3G31D Assy | RSV | 3400 | 3/4", Hollow | Annovi Reverberi | $646.00 | |||||||
![]() | 210 DWD-K3030 ASSY | DWD-K | 5 | 3400 | Keyed, 3/4" | Comet S.p.A. | $552.00 | ||||||
![]() | 210 DWD-K2536 ASSY | DWD-K | 5 | 3400 | Keyed, 3/4" | Comet S.p.A. | $552.00 | ||||||
![]() | 210 DWD-K3536 ASSY | DWD-K | 3400 | Keyed, 3/4" | Comet S.p.A. | $585.00 | |||||||
![]() | 210 LWD3025G ASSY | LWD | 5 | 3400 | 3/4", Hollow | 5.9 | Comet S.p.A. | $939.00 | |||||
![]() | 210 ZWD-K4042G ASSY | ZWD-K | 11 | 3400 | 1", Hollow | 7.9 | Comet S.p.A. | $682.00 | |||||
![]() | 210 ZWD3530G ASSY | ZWD | 6.5 | 3400 | 1", Hollow | 7.9 | Comet S.p.A. | $1,270.00 | |||||
![]() | 210 ZWD4040G ASSY | ZWD | 11 | 3400 | 1", Hollow | 7.9 | Comet S.p.A. | $1,060.00 | |||||
![]() | 213 RRV4G42D Assy | RRV | 3400 | 1", Keyed | Comet S.p.A. | $980.00 | |||||||
![]() | 215 66DX40GG1 Assy | 66DX | 11 | 3450 | 1", Hollow | 11.9 | CAT | $2,046.00 | |||||
![]() | 210 RW4040 ASSY + GEAR BOX | RW | 1450 | 1", Keyed | Comet S.p.A. | $2,057.00 |
Showing 33–48 of 52 results
- Compare
Pump Assembly – Plunger – RW Series – Solid, 1″ Shaft – Comet
20.8 L/min @ 3000 PSI
1450 RPM
10.8 HP, 11.2 KG210 RW5530 Assy + Gear Box
$2,099.00 excl. GST & Freight
Read more - Compare
Pump Assembly – Plunger – RWS Series – Solid, 1″ Shaft – Comet
20.1 L/min @ 4000 PSI
1750 RPM
14.1 HP, 11.2 KG210 RWS5040S ASSY
POA
Read more - Compare
Pump
210 ZWD-K4036G ASSY 85.149.079
$909.09 excl. GST & Freight
Read more - Compare
Pump
210 TW8036S ASSY + GB
$2,990.00 excl. GST & Freight
Read more - Compare
Cat Pump 85.119.021AB
Cat Pump 85.119.021AB215 5CP3120 Assy
$1,730.00 excl. GST & Freight
Read more - Compare
Fuel Tank Assy DTB
245 028 107 Assy
POA
Read more - Compare
Complete Pump Set
210 ZWD4530G Assy
$1,034.00 excl. GST & Freight
Read more - Compare
Pump Assembly
210 TW4550 Assy
POA
Read more - Compare
Pump set TW5050
210 TW5050 Assy
$2,513.00 excl. GST & Freight
Read more - Compare
Comet Pump Assembly + Gear Box
22 l/min @ 5000 Psi
14.2kW / 19.0 Hp Absorbed Power
1450 Rpm, Solid 24mm Shaft210 TW5550S ASSY + GB
$2,749.00 excl. GST & Freight
Read more - Compare
Pump set
210 TW7036S Assy + Gear Box
$2,399.00 excl. GST & Freight
Read more - Compare
Comet Pump Assembly + Gear Box
210 TW8036S Assy + Gear Box
$2,371.00 excl. GST & Freight
Read more - Compare
Pump Assembly – Complete (C1)
210 ZWD3035G Assy
$1,034.00 excl. GST & Freight
Read more - Compare
Pump set 2500 psi 11l/m G/box
210 LW3025 Assy + Gear Box
$1,215.00 excl. GST & Freight
Read more - Compare
Pump Assy inc Unloader/inlet
210 FW2 4030S Assy
POA
Read more - Compare
Pump Assembly – Plunger – RW Series – Solid, 1″ Shaft – Comet
20.8 L/min @ 3000 PSI
1450 RPM
10.8 HP, 11.2 KG210 RW5530G-Assy
POA
Read more