Boiler Assemblies - with Panel
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.101P | 24 | 2.1 | 3/8 | 125 | 12V DC | 46 | $4,116.00 | |||
![]() | 109 3.026.02.066P | 24 | 2.1 | 3/8 | 125 | 24V DC | 46 | POA | |||
![]() | 109 3.026.02.067P | 24 | 2.1 | 3/8 | 125 | 24V AC | 46 | POA |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.068P | 35 | 2.6 | 3/8 | 200 | 24V AC | 80 | POA | |||
![]() | 109 3.026.02.072P | 35 | 2.6 | 3/8 | 200 | 24V AC | 80 | POA | |||
![]() | 109 3.026.02.071P | 35 | 2.6 | 3/8 | 225 | 12V DC | 90 | POA | |||
![]() | 109 3.026.02.062P | 35 | 2.6 | 3/8 | 225 | 24V AC | 90 | POA | |||
![]() | 109 3.026.02.045P | 35 | 2.6 | 3/8 | 225 | 24V DC | 90 | POA | |||
![]() | 109 3.026.02.040P | 35 | 2.6 | 3/8 | 225 | 12V DC | 90 | POA | |||
![]() | 109 3.026.02.105P | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | $4,040.00 | |||
![]() | 109 3.026.02.063P | 35 | 2.77 | 3/8 | 225 | 24V AC | 90 | POA | |||
![]() | 109 3.026.02.106P | 35 | 2.77 | 3/8 | 225 | 12V DC | 90 | $5,186.00 |
Item / Part No | Flow - L/Min | Coil - Length - M | Coil - OD | Coil - Diameter | Orifice Size | Electrovalve | Consumption - Kcal/hr | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 109 3.026.02.094P | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 110 | $5,131.00 | |||
![]() | 109 3.026.02.043P | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 110 | POA | |||
![]() | 109 3.026.02.046P | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | $5,429.00 | |||
![]() | 109 3.026.02.048P | 38.5 | 2.77 | 1/2 | 250 | 24V AC | 110 | $7,855.00 | |||
![]() | 109 3.026.02.049P | 38.5 | 2.77 | 1/2 | 250 | 12V DC | 110 | POA | |||
![]() | 109 3.026.02.050P | 38.5 | 2.77 | 1/2 | 250 | 24V DC | 110 | POA | |||
![]() | 109 3.026.02.073P | 38.5 | 2.77 | 1/2 | 250 | 110 | POA |
Showing 17–19 of 19 results
- Compare
![Large Boiler Assembly - with Panel [109 3.026.02.046P]](https://www.bep.kiwi/wp-content/uploads/2022/08/123-1.jpg)
Large Boiler Assembly – with Panel
109 3.026.02.046P
$5,429.00 excl. GST & Freight
Read more - Compare
![Small Boiler Assembly - with Panel [109 3.026.02.101P]](https://www.bep.kiwi/wp-content/uploads/2022/08/123-1.jpg)
Small Boiler Assembly – with Panel
With Control Panel
12V x 12V DC - 25 metre coil
Perf: 15 l/min @ 3,625 Psi109 3.026.02.101P
$4,116.00 excl. GST & Freight
Read more - Compare
![Medium Boiler Assembly - with Panel [109 3.026.02.106P]](https://www.bep.kiwi/wp-content/uploads/2022/08/123-1.jpg)
Medium Boiler Assembly – with Panel
12 V - 35 m coil
25 L/min @ 350 bar
With Control Panel109 3.026.02.106P
$5,186.00 excl. GST & Freight
Read more
![Small Boiler Assembly - with Panel [109 3.026.02.101P]](https://www.bep.kiwi/wp-content/uploads/2022/08/123-1-60x60.jpg)