Special Builds
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 121 BAR5026G-YEB | Yanmar | 26 | Electric | Comet | Plunger | Skid | POA | ||||
![]() | 121 BAR4023-HZEB | Hatz | 21 | Electric | Comet | Plunger | Skid | $26,430.00 | ||||
![]() | 121 BAR5038-HZEB | Hatz | 25 | Comet | POA | |||||||
![]() | 121 BAR5035P-KE | Kohler | 35 | Electric | Comet | Plunger | Base Plate | POA | ||||
![]() | 121 BAR4023G-KERT | Kohler | 23 | Electric | Comet | Plunger | Roll | POA | ||||
![]() | 121 BAR5038G-HZEB | Hatz | Electric | Comet | Plunger | Skid | POA | |||||
![]() | 121 BAR1710G-KEM (A) | Kohler | 10 | Electric | Comet | Plunger | Base Plate | POA | ||||
![]() | 121 BAR4023G-HZER | Hatz | 23 | Electric | Comet | Plunger | Roll | POA | ||||
![]() | 121 BAR40232G-KER | Hatz | 38 | Electric | Comet | Plunger | Skid | POA | ||||
![]() | 121 BAR3013G-KET | Kohler | 10 | Comet | Plunger | Trailer | POA | |||||
![]() | 121 BAR2027G-KEB | Kohler | 27 | Trailer | POA | |||||||
![]() | 121 BAR5825P-KER MAXI | Kohler | 10 | Comet | Plunger | Roll | POA | |||||
![]() | 121 BAR3628P-KER Maxi | Kohler | 28.5 | Comet | Plunger | Roll | POA | |||||
![]() | 121 BAR1710G-KEB | Kohler | 10.1 | Comet | Plunger | Base Plate | POA | |||||
![]() | 121 BAR3030P-PS | Perkins | 30 | CAT | Skid | POA | ||||||
![]() | 121 BAR4023G-KES MINE | Kohler | 19 | Comet | Plunger | Skid | POA | |||||
![]() | 121 BAR3010G-KEMT HIRE | Kohler | 10.1 | Comet | Plunger | Roll | POA | |||||
![]() | 121 BAR7238G-KEB | Kohler | HPP | Skid | POA | |||||||
![]() | 121 BAR3625P-KER MAXI | Kohler | 28.5 | Comet | Plunger | Roll | POA |
Showing 17–19 of 19 results
- Compare
![Diesel Pressure Cleaner[121 BAR4023G-HZER]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR4023G-HzEB_700x700.jpg)
Diesel Pressure Cleaner
Comet Plunger Pump
Hatz 23 HP Engine
4000 PSI @ 21 L/min121 BAR4023G-HZER
POA
Read more - Compare
![Diesel Pressure Cleaner[121 BAR1710G-KEB]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR1710G-KEB_700x700.jpg)
Diesel Pressure Cleaner
Comet Plunger Pump
Kohler 10.1 HP Engine
1700 PSI @ 22 L/min121 BAR1710G-KEB
POA
Read more - Compare
![Diesel Pressure Cleaner[121 BAR4023-HZEB]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR4023G-HzEB_700x700.jpg)
Diesel Pressure Cleaner
Comet Plunger Pump
Hatz 21 HP Engine
4000 PSI @ 21 L/min121 BAR4023-HZEB
$26,430.00 excl. GST & Freight
Read more
![Diesel Pressure Cleaner[121 BAR5026G-YEB]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR5026-YEB_700x700-60x60.jpg)
![Diesel Pressure Cleaner[121 BAR4023-HZEB]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR4023G-HzEB_700x700-60x60.jpg)
![Diesel Pressure Cleaner[121 BAR5038-HZEB]](https://www.bep.kiwi/wp-content/uploads/2022/08/121_BAR5038-HzEB_700x700-60x60.jpg)
![Diesel Pressure Cleaner[121 BAR5035P-KE]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR5035P-KE_1-60x59.jpg)
![Diesel Pressure Cleaner [121 BAR4023G-KERT]](https://www.bep.kiwi/wp-content/uploads/2022/08/121_BAR4023G-KERT-60x61.jpg)

![Diesel Pressure Cleaner[121 BAR1710G-KEB]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR1710G-KEB_700x700-60x60.jpg)