Roll Frame - Medium
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 120 BAR2565C-HJJ | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | Built In | Roll | $2,448.00 | ||||
![]()  | 120 BAR3090C-HJJ | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | $2,900.00 | ||||
![]()  | 120 BAR4013C-HJ | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | $3,795.00 | ||||
![]()  | 120 BAR4013C-HIJ | Honda | GX390E | 13 | Electric | Comet | Plunger | External | Roll | $4,082.00 | ||||
![]()  | 120 BAR4018C-VEJD | Vanguard | x | 18 | Electric | Comet | Plunger | External | Roll | $5,993.00 | 
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 120 PP3065D-H | Powerease | R225 | 7.5 | Recoil | Danau | Plunger | Built In | Roll | $1,668.00 | ||||
![]()  | 120 PP4013D-H | Powerease | R420 | 15 | Recoil | Danau | Plunger | Built In | Roll | POA | 
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 120 BAR2765G-HJJ | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | External | Roll | $2,650.00 | ||||
![]()  | 120 BAR3090G-HJJ | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | POA | ||||
![]()  | 120 BAR2613G-HJV | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | $4,295.00 | ||||
![]()  | 120 BAR3513CG-HJV | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | $4,495.00 | ||||
![]()  | 120 BAR4013G-HJV | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | $4,699.00 | 
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 120 BAR2565G-HJVT | Honda | GX200 | 6.5 | Recoil | Comet | Plunger | External | Roll | POA | ||||
![]()  | 120 BAR3090G-HJVT | Honda | GX270 | 9 | Recoil | Comet | Plunger | External | Roll | POA | ||||
![]()  | 120 BAR3513CG-HJVT | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | $4,908.00 | ||||
![]()  | 120 BAR4013CG-HJVT | Honda | GX390 | 13 | Recoil | Comet | Plunger | External | Roll | $4,390.00 | 
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 120 BAR3513CG-HEJV | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | $4,961.00 | ||||
![]()  | 120 BAR4013CG-HEJV | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | $4,861.00 | ||||
![]()  | 120 BAR3513G-HIJV | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | $4,896.00 | 
Item / Part No | Pressure - PSI | Flow - L/Min | Engine - Brand | Engine - Model | Engine - HP | Engine - Start | Pump - Brand | Pump - Type | Pump - Unloader | Frame - Type | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 120 BAR3513CG-HEJVT | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | $5,524.00 | ||||
![]()  | 120 BAR4013G-HEJVT | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | $6,393.00 | ||||
![]()  | 120 BAR3513G-HIJVT | Honda | GX390 | 13 | Electric | Comet | Plunger | External | Roll | $5,524.00 | 
Showing 33–36 of 36 results
-     Compare      

Cold Petrol Pressure Cleaner 4000Psi @ 21L/min
Vanguard 18 Hp Engine
Comet Italian Pump
4000 Psi @ 21 L/min.120 BAR4018-VE
$5,711.00 excl. GST & Freight
Read more -     Compare      
![Cold Petrol Pressure Cleaner [120 BAR4013C-HEJT]](https://www.bep.kiwi/wp-content/uploads/2022/08/120-BAR4013C-HEJT.jpg)
Cold Petrol Pressure Cleaner
Honda 13 hp Engine
Comet Italian Pump
4,000 PSI @ 15 L/min.120 BAR4013C-HEJT
$4,239.00 excl. GST & Freight
Read more -     Compare      

Cold Petrol Pressure Cleaner 2500Psi @ 6.5L/min
Honda 6.5 Hp Engine
Comet Italian Pump
2500 Psi @ 11 L/min.120 BAR2565G-HJJT
$3,300.00 excl. GST & Freight
Read more -     Compare      

Cold Petrol Pressure Cleaner 4000Psi @ 13L/min
Honda 13 Hp Engine
Comet Italian Pump
4000 Psi @ 15 L/min.120 BAR4013-HJT
$4,198.00 excl. GST & Freight
Read more 
![Petrol Pressure Cleaner [120 BAR2565C-HJJ]](https://www.bep.kiwi/wp-content/uploads/2022/08/120-BAR2565C-HJJ-60x60.jpg)
![Petrol Pressure Cleaner [120 BAR3090C-HJJ]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR2565G-HJJ_700x700-1-60x60.jpg)
![Petrol Pressure Cleaner [120 BAR4013C-HJ]](https://www.bep.kiwi/wp-content/uploads/2025/01/120-BAR4013C-HJ-1-e1729128924115-60x70.png)
![Petrol Pressure Cleaner [120 BAR4013C-HIJ]](https://www.bep.kiwi/wp-content/uploads/2023/06/120-BAR4013C-HIJ-e1729128887887-60x75.jpg)
![Cold Petrol Pressure Cleaner[120 PP3065D-H]](https://www.bep.kiwi/wp-content/uploads/2022/08/120-PP3070D-R_2-scaled-60x57.jpg)

![Petrol Pressure Cleaner [120 BAR2765G-HJJ]](https://www.bep.kiwi/wp-content/uploads/2022/08/120_BAR3513G-HJV_700x700-60x60.jpg)
![Petrol Pressure Cleaner - with Water Tank[120 BAR3090G-HJVT]](https://www.bep.kiwi/wp-content/uploads/2025/08/120-BAR3513G-HJVT_2-e1728966561309-60x64.png)
![Petrol Pressure Cleaner  - with Water Tank[120 BAR4013G-HEJVT]](https://www.bep.kiwi/wp-content/uploads/2022/08/120-BAR4013G-HJVT-60x60.jpg)