Unloaders - Interpump
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K1-B | 9 | 41 | 3600 | 1.05 | $224.00 | ||
![]() | 222 K1.LL | 9 | 41 | 3600 | 1.05 | $220.00 |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K3-0 | 8 | 11 | 1500 | 0.78 | $195.00 | ||
![]() | 222 K3-1 | 11 | 16 | 1500 | 0.78 | $240.00 | ||
![]() | 222 K3-2 | 16 | 21 | 1500 | 0.78 | $195.00 | ||
![]() | 222 K3-3 | 19 | 23 | 1500 | 0.78 | POA | ||
![]() | 222 K3.0LL | 8 | 11 | 1500 | 0.78 | POA | ||
![]() | 222 K3.1LL | 11 | 16 | 1500 | 0.78 | POA | ||
![]() | 222 K3.2LL | 16 | 21 | 1500 | 0.78 | POA | ||
![]() | 222 K3.3LL | 19 | 23 | 1500 | 0.78 | POA |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K5.0 | 8 | 11 | 3000 | 1.09 | POA | ||
![]() | 222 K5.1 | 11 | 16 | 3000 | 1.09 | POA | ||
![]() | 222 K5.2 | 16 | 25 | 3000 | 1.09 | POA | ||
![]() | 222 K5.3 | 25 | 41 | 3000 | 1.09 | POA | ||
![]() | 222 K5.0LL | 8 | 11 | 3000 | 1.09 | POA | ||
![]() | 222 K5.1LL | 11 | 16 | 3000 | 1.09 | POA | ||
![]() | 222 K5.2LL | 16 | 25 | 3000 | 1.09 | POA | ||
![]() | 222 K5.3LL | 25 | 41 | 3000 | 1.09 | POA |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K7.0 | 8 | 11 | 3000 | 2.07 | POA | ||
![]() | 222 K7.1 | 11 | 16 | 3000 | 2.07 | POA | ||
![]() | 222 K7.2 | 16 | 25 | 3000 | 2.07 | POA | ||
![]() | 222 K7.3 | 25 | 41 | 3000 | 2.07 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|
![]() | 222 K9 | 50 | 5800 | 4.5 | $994.00 |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|---|
![]() | 222 K10.0 | 12 | 18 | 8700 | 2.5 | POA | ||
![]() | 222 K10.1 | 19 | 26 | 8700 | 2.5 | POA | ||
![]() | 222 K10.2 | 27 | 34 | 8700 | 2.5 | POA | ||
![]() | 222 K10.3 | 35 | 40 | 8700 | 2.5 | POA |
Item / Part No | Flow - L/Min | Pressure - PSI | Weight | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|---|
![]() | 222 BKX600 | 60 | 8700 | 8 | $2,741.97 |
Item / Part No | Flow - L/Min | Maximum Flow - L/min | Price excl. GST & Freight | |||
|---|---|---|---|---|---|---|
![]() | 222 Setmatic S&G 0 | 6.0 | 14 | $256.00 | ||
![]() | 222 SETMATIC S&G 1 | 15 | 21 | $321.00 | ||
![]() | 222 Setmatic 1 | $147.00 |
Showing 49–54 of 54 results
- Compare
![Unloader Valve - H560 [222 H560]](https://www.bep.kiwi/wp-content/uploads/2025/08/222-H560.jpg)
Unloader Valve – H560
7,250 PSI @ 10 - 60 L/min
1/2" F BSP In, 1/2" M BSP Out
1/2" F BSP By-pass222 H560
$1,577.00 excl. GST & Freight
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 K10-0]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756.png)
Pressure Regulator Unloader – Series K – Interpump
12 - 18 L/min @ 8700 PSI
3/8" BSP Female In, 3/8" BSP Female Out
3/8" BSP Female Bypass222 K10-0
POA
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 K10-1]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756.png)
Pressure Regulator Unloader – Series K – Interpump
19 - 26 L/min @ 8700 PSI
3/8" BSP Female In, 3/8" BSP Female Out
3/8" BSP Female Bypass222 K10-1
POA
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 K10-2]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756.png)
Pressure Regulator Unloader – Series K – Interpump
27 - 34 L/min @ 8700 PSI
3/8" BSP Female In, 3/8" BSP Female Out
3/8" BSP Female Bypass222 K10-2
POA
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 K10-3]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756.png)
Pressure Regulator Unloader – Series K – Interpump
35 - 40 L/min @ 8700 PSI
3/8" BSP Female In, 3/8" BSP Female Out
3/8" BSP Female Bypass222 K10-3
POA
Read more - Compare
![Pressure Regulator Unloader - Series K - Interpump[222 BKX600]](https://www.bep.kiwi/wp-content/uploads/2025/08/BKX-600-e1748322546799.png)
Pressure Regulator Unloader – Series K – Interpump
60 - L/min @ 8700 PSI
1/2" BSP Female In, 1/2" BSP Female Out
3/4" BSP Female Bypass222 BKX600
$2,741.97 excl. GST & Freight
![Pressure Regulator Unloader - Series K - Interpump[222 K1-B]](https://www.bep.kiwi/wp-content/uploads/2025/08/222-K1.LL_-60x89.png)
![Pressure Regulator Unloader - Series K - Interpump[222 K3-0]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-K3-0-e1714368994438-60x98.jpg)
![Pressure Regulator Unloader - Series K - Interpump[222 K7.0]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-K7-1_2-e1714371425337-60x102.jpg)
![Pressure Regulator Unloader - Series K - Interpump[222 K9]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-K9_1-e1714372063467-60x90.jpg)
![Pressure Regulator Unloader - Series K - Interpump[222 K10.0]](https://www.bep.kiwi/wp-content/uploads/2025/08/K10-e1748322482756-60x120.png)
![Pressure Regulator Unloader - Series K - Interpump[222 BKX600]](https://www.bep.kiwi/wp-content/uploads/2025/08/BKX-600-e1748322546799-60x124.png)

![Control Set 15 - 21 L/min[222 SETMATIC S&G 1]](https://www.bep.kiwi/wp-content/uploads/2022/08/222-SETMATIC-SG-1-60x79.jpg)