Unloaders - Suttner
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 261 559 | Brass | POA | ||
![]() | 148 200 261 557 | Brass | POA | ||
![]() | 148 200 261 655 | Brass | POA | ||
![]() | 148 200 261 500 | Brass | $194.00 | ||
![]() | 148 200 261 560 | Brass | POA | ||
![]() | 148 200 261 570 | Brass | POA | ||
![]() | 148 200 261 580 | Brass | POA | ||
![]() | 148 200 261 550 | Brass | $273.00 | ||
![]() | 148 200 261 551 | Brass | POA | ||
![]() | 148 200 261 660 | Brass | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 265 500 | Brass | $305.00 | ||
![]() | 148 200 265 550 | Brass | POA | ||
![]() | 148 200 265 430 | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 285 500 | Brass | POA | ||
![]() | 148 200 285 550 | Brass | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 275 500 | Brass | POA | ||
![]() | 148 200 275 550 | Brass | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 280 492 | POA | |||
![]() | 148 200 260 547 | POA | |||
![]() | 148 020 000 277 | POA | |||
![]() | 148 200 261 513 | POA | |||
![]() | 148 200 261 514 | POA | |||
![]() | 148 200 261 527 | POA | |||
![]() | 148 200 261 526 | POA | |||
![]() | 148 200 261 528 | POA | |||
![]() | 148 200 261 700 | Brass | POA | ||
![]() | 148 200 261 750 | Brass | POA | ||
![]() | 148 200 265 422 | POA | |||
![]() | 148 200 265 430 | POA | |||
![]() | 148 200 265 545 | Brass | POA | ||
![]() | 148 200 275 550 | Brass | POA | ||
![]() | 148 200 275 500 | Brass | POA | ||
![]() | 148 200 280 510 | Brass | POA | ||
![]() | 148 200 285 550 | Brass | POA | ||
![]() | 148 200 291 450 | POA | |||
![]() | 148 200 291 500 | Brass | POA | ||
![]() | 148 200 291 550 | Brass | POA |
Showing 17–32 of 38 results
- Compare
ST-291 Micro Switch
ST-291 Micro Switch148 200 291 450
POA
Read more - Compare
ST-275 Unloader Valve with Switch
7,251 PSI @ 40 L/min
3/8" F In, 1/2" F Out
80°C Temperature148 200 275 550
POA
Read more - Compare
ST-280 Unloader Valve
3,625 PSI @ 30 L/min
3/8" F In, 3/8" F Out
80°C Temperature148 200 280 510
POA
Read more - Compare
ST-250 Hand Wheel
Hand Wheel
45 mm Diameter
76 mm Height148 200 280 492
POA
Read more - Compare
Repair Kit
Repair KIT ST-250 and UL-250 with ball check valve148 200 250 490
POA
Read more - Compare
Screw Connector – Stainless Steel
4,568 PSI Pressure
1/4" m Connection 1
M 18 x 1.5 m Connection 2148 581 59
POA
Read more - Compare
Repair Kit
Repair KIT ST-250 and UL-250 with ball check valve148 200 250 490-1
POA
Read more - Compare
Unloader – ST285 (D01)
3,625 PSI @ 100 L/min
1/2" F In, 1/2" F Out
90°C Temperature148 200 285 500
POA
Read more - Compare
ST-261 with Pressure Switch
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 660
POA
Read more - Compare
ST-261 with Pressure Switch Four Core
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 551
POA
Read more - Compare
ST-261 for Panel Mounting with Pressure Switch
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 655
POA
Read more - Compare
ST-261 for Panel Mounting
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 557
POA
Read more - Compare
ST-261 for Panel Mounting
3,625 PSI @ 30 L/min
3/8" F In, 3/8" F Out
80°C Temperature148 200 261 559
POA
Read more - Compare
ST-261 with Chemical Injector
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 580
POA
Read more - Compare
ST-261 with Chemical Injector
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 570
POA
Read more - Compare
ST-261 with Chemical Injector
3,625 PSI @ 30 L/min
3/8″ F In, 3/8″ F Out
80°C Temperature148 200 261 560
POA
Read more