Unloaders - Suttner
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 261 559 | Brass | POA | ||
![]() | 148 200 261 557 | Brass | POA | ||
![]() | 148 200 261 655 | Brass | POA | ||
![]() | 148 200 261 500 | Brass | $194.00 | ||
![]() | 148 200 261 560 | Brass | POA | ||
![]() | 148 200 261 570 | Brass | POA | ||
![]() | 148 200 261 580 | Brass | POA | ||
![]() | 148 200 261 550 | Brass | $273.00 | ||
![]() | 148 200 261 551 | Brass | POA | ||
![]() | 148 200 261 660 | Brass | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 265 500 | Brass | $305.00 | ||
![]() | 148 200 265 550 | Brass | POA | ||
![]() | 148 200 265 430 | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 285 500 | Brass | POA | ||
![]() | 148 200 285 550 | Brass | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 275 500 | Brass | POA | ||
![]() | 148 200 275 550 | Brass | POA |
Item / Part No | Material | Price excl. GST & Freight | |||
---|---|---|---|---|---|
![]() | 148 200 280 492 | POA | |||
![]() | 148 200 260 547 | POA | |||
![]() | 148 020 000 277 | POA | |||
![]() | 148 200 261 513 | POA | |||
![]() | 148 200 261 514 | POA | |||
![]() | 148 200 261 527 | POA | |||
![]() | 148 200 261 526 | POA | |||
![]() | 148 200 261 528 | POA | |||
![]() | 148 200 261 700 | Brass | POA | ||
![]() | 148 200 261 750 | Brass | POA | ||
![]() | 148 200 265 422 | POA | |||
![]() | 148 200 265 430 | POA | |||
![]() | 148 200 265 545 | Brass | POA | ||
![]() | 148 200 275 550 | Brass | POA | ||
![]() | 148 200 275 500 | Brass | POA | ||
![]() | 148 200 280 510 | Brass | POA | ||
![]() | 148 200 285 550 | Brass | POA | ||
![]() | 148 200 291 450 | POA | |||
![]() | 148 200 291 500 | Brass | POA | ||
![]() | 148 200 291 550 | Brass | POA |
Showing 1–16 of 38 results
- Compare
ST-261 Unloader Valve
3,625 PSI @ 30 L/min
3/8" F In, 3/8" F Out
80°C Temperature148 200 261 700
POA
Read more - Compare
ST-261 Unloader Valve with Switch
3,625 PSI @ 30 L/min
3/8" F In, 3/8" F Out
80°C Temperature148 200 261 750
POA
Read more - Compare
ST-265 Unloader Valve with Micro Switch
3,480 PSI @ 50 L/min
3/8" F In, 3/8" F Out
80°C Temperature148 200 265 545
POA
Read more - Compare
ST-265 By-pass Repair Kit
ST-265 By-pass Repair Kit148 200 265 422
POA
Read more - Compare
ST-265 Repair/Retrofit Kit Switch
Switch for Suttner unloader valve ST-265148 200 265 430
POA
Read more - Compare
ST-261 Micro Switch
Repair kits for Suttner regulation valves ST-261
Pressure switch (IP65) 4-core with cable 1,200 mm148 200 261 514
POA
Read more - Compare
ST-261 Measuring Lock
Tamperproof cap for ST-261
Not suitable for panel mounting148 020 000 277
POA
Read more - Compare
ST-261 Micro Switch
Repair kits for Suttner regulation valves ST-261
Pressure switch (IP65) 3-core with cable 1,200 mm148 200 261 513
POA
Read more - Compare
ST-261 Replacement Parts
Repair kits for Suttner regulation valves ST-261 Piston rod148 200 261 526
POA
Read more - Compare
ST-261 Repair Kit Pressure Switch
Repair kits for Suttner regulation valves ST-261 Pressure rod148 200 261 527
POA
Read more - Compare
ST-261 Switch HP-Check Valve
Repair kits for Suttner regulation valves ST-261 HP check valve148 200 261 528
POA
Read more - Compare
ST-261 Hand Wheel
Repair kits for Suttner regulation valves ST-261 Handgrip148 200 260 547
POA
Read more - Compare
ST-275 Unloader
7,251 PSI @ 40 L/min
3/8" F In, 1/2" F Out
80°C Temperature148 200 275 500
POA
Read more - Compare
ST-291 Unloader Valve
5,076 PSI @ 40 L/min
3/8" F In, 3/8" F Out
90°C Temperature148 200 291 500
POA
Read more - Compare
ST-291 Unloader Valve with Switch
5,076 PSI @ 40 L/min
3/8" F In, 3/8" F Out
90°C Temperature148 200 291 550
POA
Read more - Compare
ST-285 Unloader Valve with Switch
3,625 PSI @ 100 L/min
1/2" F In, 1/2" F Out
90°C Temperature148 200 285 550
POA
Read more